Team Summary

Record7-0
Rating37.1 (10)
Adj Off49.2 (7)
Adj Def12.7 (28)
SOS0.557 (100)
To-Date SOS0.557 (96)
Future SOS0.555 (100)
Schedule
| Date | Opponent | Proj | Win% | Result |
|---|---|---|---|---|
| 09/05 | at #203 Rhodes | 47.3-13.5 | 98% | W 73-0 |
| 09/12 | vs #22 DePauw | 37.2-28.2 | 71% | W 37-27 |
| 09/19 | at #128 Wittenberg | 40.8-9.7 | 98% | W 31-24 |
| 09/26 | at #239 Oberlin | 61.5-0.1 | >99% | W 79-0 |
| 10/03 | vs #13 John Carroll | 28.2-32.6 | 39% | W 35-25 |
| 10/17 | at #146 Kenyon | 47.8-9.0 | 99% | W 65-0 |
| 10/24 | at #46 Wabash | 40.3-22.0 | 88% | W 27-17 |
| 10/31 | vs #90 Denison | 45.4-13.3 | 98% | |
| 11/07 | at #92 Ohio Wesleyan | 44.6-16.8 | 96% | |
| 11/14 | vs #145 Wooster | 55.9-9.4 | >99% |
Base Offense 11 Personnel
Started in 5 of 5 complete lineups
Base Defense 3-3-5
Started in 3 of 3 complete lineups
Season Trend
Offense
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Total Adj Yds/Play | 11.5 (3) | 11.9 (2) |
| Series Conv. Rate | 81% (6) | 85% (11) |
| Points Per Drive | 3.5 (4) | 4.3 (4) |
| Negative Play Rate | 6.7% (17) | 4.9% (13) |
| 3rd/4th Down % | 46% (21) | 50% (24) |
| Pts/Red Zone Trip | 5.1 (54) | 5.7 (27) |
| Rushing TAY/P | 9.9 (11) | 10.4 (4) |
| TFL Rate | 8.8% (21) | 6.6% (17) |
| Passing TAY/P | 14.5 (6) | 14.6 (5) |
| Sack Rate | 3.8% (11) | 2.2% (13) |
| INT Rate | 2.6% (51) | 0.7% (8) |
| Team Profile | |
|---|---|
| Rush % | 60% (36) |
| Expected R/P | 62% / 38% |
| Rush Rate over Expected | -1.1% (136) |
| Tempo (Sec/Play) | 28.5 (216) |
| Expected Tempo | 26.7 |
| Tempo Over Expected | +1.8 (197) |
| 4th Dn Aggression Index | -54% (242) |
| QB Continuity | 75% (126) |
| RB Continuity | 67% (140) |
| WR Continuity | 97% (44) |
| TE Continuity | 100% (1) |
| OL Continuity | 100% (1) |
| Offensive Continuity | 91% (23) |
Play-Calling Tendencies
| Frequency | Success Rate | Total Adj Yds / Play | |||||
|---|---|---|---|---|---|---|---|
| Down & Distance | Plays | Run | Pass | Run | Pass | Run | Pass |
| 1st & 10 | 187 | 65% | 35% | 50% | 52% | 8.9 | 15.4 |
| 2nd & Long (7+) | 70 | 51% | 49% | 33% | 59% | 6.6 | 13.1 |
| 2nd & Medium (4-6) | 38 | 55% | 45% | 38% | 65% | 10.9 | 12.6 |
| 2nd & Short (1-3) | 20 | 90% | 10% | 78% | 100% | 19.8 | 19.5 |
| 3rd & Long (7+) | 22 | 23% | 77% | 20% | 41% | 18.8 | 10.5 |
| 3rd & Medium (4-6) | 23 | 22% | 78% | 60% | 50% | 15.0 | 14.7 |
| 3rd & Short (1-3) | 24 | 75% | 25% | 72% | 50% | 11.2 | 8.2 |
| 4th Down | 4 | 75% | 25% | 33% | 100% | 6.3 | 34.0 |
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Depth Chart
Quarterbacks
| # | Player | GS | GP | Passing | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp-Att | Yds | TD | INT | TAY/P | YARP | Att | Yds | TD | TAY/P | YARP | ||||
| 6 | Levi MooreQB · 5-11 · 185 lbs · SrCareer 19 GS · 34 GP | 6 | 6 | 62-96 | 907 | 11 | 1 | 13.3 | +357 | 38 | 317 | 9 | 13.6 | +153 |
| 14 | Shea QuinnQB · 6-2 · 196 lbs · FrCareer 1 GS · 2 GP | 1 | 2 | 0-0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - |
| 12 | Alexander SinghQB · 5-9 · 178 lbs · JrCareer 0 GS · 11 GP | 0 | 3 | 17-26 | 266 | 4 | 0 | 15.7 | +70 | 1 | -7 | 0 | 0.0 | 0 |
| 10 | Jack AtkinsonQB · 6-3 · 203 lbs · JrCareer 0 GS · 7 GP | 0 | 3 | 5-6 | 109 | 1 | 0 | 26.0 | +31 | 2 | -2 | 0 | -1.0 | -10 |
| 5 | Jack BehlQB · 6-0 · 215 lbs · SoCareer 0 GS · 4 GP | 0 | 3 | 7-7 | 73 | 2 | 0 | 18.9 | +25 | 1 | 6 | 0 | 6.0 | -2 |
Running Backs
| # | Player | GS | GP | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | TAY/P | YARP | Rec | Yds | TD | TAY/P | YARP | ||||
| 4 | Brayden LewisRB · 5-8 · 172 lbs · SoCareer 5 GS · 10 GP | 5 | 6 | 50 | 429 | 7 | 12.5 | +181 | 0 | 0 | 0 | - | - |
| 1 | Matthew KinoshitaRB · 5-7 · 189 lbs · SrCareer 1 GS · 25 GP | 1 | 6 | 59 | 336 | 1 | 8.3 | +95 | 5 | 26 | 1 | 2.9 | +22 |
| 35 | Karsten CornellRB · 5-10 · 213 lbs · SoCareer 0 GS · 6 GP | 0 | 4 | 43 | 287 | 2 | 9.7 | +35 | 3 | 36 | 0 | 5.5 | +19 |
| 28 | Cole NeupaverRB · 5-9 · 186 lbs · FrCareer 0 GS · 3 GP | 0 | 3 | 28 | 202 | 3 | 11.6 | +45 | 1 | 11 | 0 | 6.1 | +3 |
Wide Receivers
| # | Player | GS | GP | Receiving | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | TAY/P | YARP | Att | Yds | TD | TAY/P | YARP | ||||
| 2 | Makael CarterWR · 6-0 · 180 lbs · SrCareer 15 GS · 32 GP | 6 | 6 | 15 | 315 | 4 | 4.7 | +124 | 0 | 0 | 0 | - | - |
| 7 | Lucas BlumenthalWR · 6-3 · 200 lbs · JrCareer 15 GS · 24 GP | 6 | 6 | 9 | 69 | 1 | 1.7 | -5 | 0 | 0 | 0 | - | - |
| 15 | Drew BomarWR · 5-10 · 179 lbs · SrCareer 14 GS · 27 GP | 5 | 6 | 18 | 310 | 3 | 5.5 | +153 | 2 | 13 | 0 | 6.5 | +1 |
| 85 | Avery LazardWR · 6-4 · 202 lbs · SoCareer 0 GS · 16 GP | 0 | 6 | 8 | 183 | 2 | 6.5 | +88 | 0 | 0 | 0 | - | - |
| 3 | Ryan BienstockWR · 5-10 · 198 lbs · JrCareer 0 GS · 14 GP | 0 | 6 | 8 | 139 | 3 | 6.0 | +71 | 0 | 0 | 0 | - | - |
| 18 | Colin DonahueWR · 6-1 · 180 lbs · SrCareer 0 GS · 12 GP | 0 | 6 | 6 | 47 | 1 | 2.8 | +10 | 0 | 0 | 0 | - | - |
Tight Ends
| # | Player | GS | GP | Receiving | ||||
|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | TAY/P | YARP | ||||
| 87 | John BenkeTE · 6-3 · 239 lbs · SrCareer 15 GS · 24 GP | 6 | 6 | 3 | 37 | 0 | 1.3 | -6 |
| 89 | Jackson WeaverTE · 6-3 · 239 lbs · SoCareer 0 GS · 12 GP | 0 | 6 | 1 | 9 | 0 | 0.4 | -18 |
Offensive Line
| # | Player | GS | GP |
|---|---|---|---|
| 67 | Andrew CresciulloOL · 6-2 · 274 lbs · SrCareer 21 GS · 29 GP | 6 | 6 |
| 60 | Brady CavanOL · 6-0 · 246 lbs · SrCareer 15 GS · 21 GP | 6 | 6 |
| 71 | Dominic BegoraOL · 6-3 · 269 lbs · SrCareer 18 GS · 26 GP | 6 | 6 |
| 52 | Jason DoyleOL · 6-3 · 268 lbs · SoCareer 13 GS · 17 GP | 6 | 6 |
| 73 | Luke GadomskiOL · 6-3 · 265 lbs · SrCareer 15 GS · 20 GP | 6 | 6 |
| 65 | Jackson FisherOL · 6-0 · 279 lbs · JrCareer 0 GS · 11 GP | 0 | 4 |
| 51 | Grant StewartOL · 6-2 · 268 lbs · SoCareer 0 GS · 8 GP | 0 | 3 |
| 63 | Jack DietzOL · 6-2 · 265 lbs · SrCareer 0 GS · 7 GP | 0 | 3 |
| 70 | John BadgerOL · 5-11 · 284 lbs · JrCareer 0 GS · 11 GP | 0 | 3 |
| 62 | Michael BaldwinOL · 6-2 · 255 lbs · FrCareer 0 GS · 3 GP | 0 | 3 |
Defense
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Total Adj Yds/Play | 5.1 (45) | 5.2 (37) |
| Series Conv. Rate | 67% (28) | 58% (13) |
| Points Per Drive | 1.6 (35) | 1.0 (19) |
| Negative Play Rate | 9.9% (77) | 11.9% (38) |
| 3rd/4th Down % | 32% (9) | 26% (8) |
| Pts/Red Zone Trip | 5.0 (169) | 4.8 (127) |
| Rushing TAY/P | 4.9 (50) | 4.6 (37) |
| TFL Rate | 14.7% (26) | 20.9% (9) |
| Passing TAY/P | 4.8 (40) | 5.7 (53) |
| Sack Rate | 5.7% (153) | 4.9% (160) |
| INT Rate | 3.6% (100) | 3.6% (109) |
| Team Profile | |
|---|---|
| Havoc Rate | 22.4% (44) |
| DL TFL/Sack % | 48% |
| LB TFL/Sack % | 37% |
| DB TFL/Sack % | 15% |
| DL PBU/INT % | 3% |
| LB PBU/INT % | 23% |
| DB PBU/INT % | 73% |
| DL Continuity | 72% (201) |
| LB Continuity | 100% (1) |
| DB Continuity | 75% (189) |
| Defensive Continuity | 79% (153) |
Opponent Tendencies
| Frequency | Success Rate | Total Adj Yds / Play | |||||
|---|---|---|---|---|---|---|---|
| Down & Distance | Plays | Run | Pass | Run | Pass | Run | Pass |
| 1st & 10 | 166 | 51% | 49% | 25% | 43% | 4.4 | 8.8 |
| 2nd & Long (7+) | 95 | 47% | 53% | 18% | 22% | 3.2 | 3.8 |
| 2nd & Medium (4-6) | 30 | 53% | 47% | 31% | 50% | 5.2 | 9.7 |
| 2nd & Short (1-3) | 16 | 62% | 38% | 70% | 50% | 9.0 | 6.7 |
| 3rd & Long (7+) | 58 | 17% | 83% | 10% | 21% | 5.1 | 2.0 |
| 3rd & Medium (4-6) | 28 | 21% | 79% | 0% | 45% | -0.8 | 7.6 |
| 3rd & Short (1-3) | 19 | 74% | 26% | 50% | 20% | 6.6 | -6.4 |
| 4th Down | 18 | 17% | 83% | 67% | 33% | 1.7 | 5.9 |
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Depth Chart
Defensive Line
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Max DraheimDL · 6-1 · 261 lbs · SrCareer 6 GS · 23 GP | 6 | 6 | 6 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.0 | -33 |
| 92 | Pete WestDL · 6-3 · 238 lbs · JrCareer 8 GS · 18 GP | 6 | 6 | 11 | 2.0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 3.0 | -39 |
| 44 | Aidan HughesDL · 6-1 · 240 lbs · JrCareer 11 GS · 19 GP | 3 | 5 | 7 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1.5 | +6 |
| 96 | Ethan VenableDL · 6-0 · 249 lbs · JrCareer 7 GS · 23 GP | 2 | 6 | 11 | 7.0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 7.0 | +114 |
| 95 | William ClayDL · 6-2 · 256 lbs · SoCareer 1 GS · 7 GP | 1 | 5 | 4 | 2.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.5 | +30 |
| 97 | Teddy KoehlDL · 6-2 · 267 lbs · SoCareer 0 GS · 6 GP | 0 | 5 | 8 | 1.5 | 0.5 | 0 | 0 | 1 | 1 | 0 | 3.5 | +49 |
| 94 | Jackson StaleyDL · 6-3 · 251 lbs · SoCareer 0 GS · 5 GP | 0 | 5 | 14 | 2.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2.0 | +26 |
| 98 | Moustapha BerteDL · 6-1 · 303 lbs · FrCareer 0 GS · 4 GP | 0 | 4 | 7 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.0 | +8 |
| 93 | Austin KnapeDL · 6-3 · 217 lbs · FrCareer 0 GS · 3 GP | 0 | 3 | 3 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2.0 | +18 |
Linebackers
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joy ChaneILB · 5-11 · 225 lbs · SrCareer 24 GS · 33 GP | 6 | 6 | 23 | 3.0 | 0.0 | 1 | 2 | 1 | 0 | 1 | 8.0 | +130 |
| 37 | Henry MurrOLB · 6-3 · 237 lbs · SrCareer 14 GS · 26 GP | 6 | 6 | 32 | 4.0 | 0.5 | 2 | 0 | 1 | 0 | 0 | 7.0 | +76 |
| 7 | Spencer SnipeLB · 5-10 · 228 lbs · SrCareer 12 GS · 31 GP | 6 | 6 | 25 | 2.0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 3.0 | -6 |
| 17 | Everett CuiOLB · 5-7 · 168 lbs · SoCareer 0 GS · 15 GP | 0 | 6 | 8 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 3.0 | +36 |
| 54 | Conner DurkinLB · 5-10 · 227 lbs · JrCareer 2 GS · 22 GP | 0 | 6 | 11 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.0 | +29 |
| 45 | Andrew HamLB · 6-0 · 228 lbs · SoCareer 0 GS · 13 GP | 0 | 5 | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1.0 | +7 |
| 20 | Wiley FloresLB · 5-11 · 213 lbs · JrCareer 0 GS · 14 GP | 0 | 5 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +4 |
| 29 | Nico GomezOLB · 5-7 · 179 lbs · JrCareer 0 GS · 15 GP | 0 | 5 | 5 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.5 | +3 |
| 38 | Ron Donaldson Jr.OLB · 6-5 · 188 lbs · SoCareer 0 GS · 5 GP | 0 | 4 | 6 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2.0 | +24 |
Defensive Backs
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brett KersemeierCB · 5-10 · 178 lbs · SrCareer 17 GS · 28 GP | 6 | 6 | 17 | 1.0 | 0.0 | 5 | 1 | 0 | 0 | 0 | 7.0 | +101 |
| 21 | Kellen FraileSAF · 5-11 · 210 lbs · SrCareer 15 GS · 26 GP | 6 | 6 | 19 | 3.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 6.0 | +83 |
| 4 | Zander EalySAF · 6-0 · 200 lbs · JrCareer 5 GS · 14 GP | 5 | 6 | 11 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1.0 | -17 |
| 9 | Quinten BennettCB · 5-10 · 183 lbs · JrCareer 8 GS · 16 GP | 5 | 5 | 8 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1.0 | -31 |
| 16 | Jack StanleySAF · 6-2 · 199 lbs · SoCareer 4 GS · 9 GP | 4 | 5 | 11 | 1.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 3.0 | -8 |
| 24 | Thomas TelescoSAF · 5-11 · 174 lbs · JrCareer 2 GS · 11 GP | 2 | 6 | 6 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2.0 | +5 |
| 10 | Trey KnoxCB · 5-8 · 173 lbs · FrCareer 1 GS · 6 GP | 1 | 6 | 9 | 1.5 | 0.5 | 3 | 1 | 0 | 0 | 0 | 5.5 | +109 |
| 25 | Brad ShearerSAF · 6-0 · 192 lbs · SoCareer 1 GS · 6 GP | 1 | 6 | 10 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1.0 | +31 |
| 6 | Grant FosterCB · 5-10 · 187 lbs · SrCareer 0 GS · 6 GP | 0 | 6 | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1.0 | +13 |
| 33 | Gavin ConjarSAF · 5-9 · 172 lbs · FrCareer 0 GS · 6 GP | 0 | 6 | 12 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +5 |
| 8 | Cosmo GuionCB · 6-2 · 194 lbs · SrCareer 0 GS · 23 GP | 0 | 5 | 5 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1.0 | +14 |
Special Teams
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Punting TAYP | 39.1 (53) | 41.3 (44) |
| Opp. Punt TAYP | 35.1 (47) | 35.6 (81) |
| Kickoff TAYP | 58.9 (51) | 61.4 (40) |
| Opp. Kickoff TAYP | 56.4 (129) | 59.5 (194) |
| Opp Block Rate | 3.4% (183) | 6.2% (218) |
| Punt Block Rate | 3.4% (58) | 4.5% (52) |
| FGM Over Expected | +2.6 (9) | +2.6 (9) |
| FG% Over Expected | +29.3% (29) | +29.3% (29) |
| PAT% | 97% (1) | 100% (1) |
| Opp Kick Block Rate | 2.5% (13) | 2.0% (61) |
| PAT/FG Block Rate | 16.2% (14) | 20.0% (16) |
| Team Profile | |
|---|---|
| Punt Return Rate | 41% (48) |
| Kickoff Return Rate | 59% (183) |
Place Kicking
| # | Player | FG | FG% | Range | 40+ | PAT |
|---|---|---|---|---|---|---|
| 99 | Matias AdrogueJr | 7-7 | 100% | 23 to 32 yardline | 2-2 | 35-35 |
| 58 | Caden AnFr | 1-2 | 50% | 13 to 22 yardline | 0-0 | 7-7 |
Kickoff
| # | Player | KO | Avg | Lands at | TB | TB% |
|---|---|---|---|---|---|---|
| 99 | Matias AdrogueJr | 49 | 59.6 | Opp 5 | 17 | 35% |
| 58 | Caden AnFr | 7 | 60.3 | Opp 5 | 2 | 29% |
Punt
| # | Player | Punts | Avg | In 20 | In 20% | TB | TB% |
|---|---|---|---|---|---|---|---|
| 99 | Matias AdrogueJr | 15 | 38.3 | 10 | 67% | 0 | 0% |
Kick Return
| # | Player | Ret | Yds | TD | AY/KR |
|---|---|---|---|---|---|
| 2 | Makael CarterSr · WR | 5 | 99 | 0 | 19.8 |
| 15 | Drew BomarSr · WR | 3 | 85 | 0 | 28.3 |
| 8 | Charlie FlowersJr · WR | 1 | 39 | 0 | 39.0 |
| 11 | Mark SanchezSo · WR | 1 | 69 | 0 | 69.0 |
Punt Return
| # | Player | Ret | Yds | TD | AY/PR |
|---|---|---|---|---|---|
| 2 | Makael CarterSr · WR | 9 | 116 | 0 | 12.9 |
| 11 | Mark SanchezSo · WR | 7 | 119 | 0 | 17.0 |
| 17 | Everett CuiSo · OLB | 1 | 12 | 0 | 12.0 |
| 1 | Joy ChaneSr · ILB | 1 | 0 | 0 | 0.0 |