Team Summary

Record4-3
Rating7.8 (92)
Adj Off29.1 (92)
Adj Def22.0 (99)
SOS0.578 (78)
To-Date SOS0.516 (121)
Future SOS0.722 (41)
Schedule
| Date | Opponent | Proj | Win% | Result |
|---|---|---|---|---|
| 09/03 | vs #205 Bluffton | 42.7-23.0 | 89% | W 68-9 |
| 09/12 | vs #13 John Carroll | 13.2-36.0 | 8% | L 7-44 |
| 09/19 | at #22 DePauw | 21.0-40.7 | 11% | L 21-56 |
| 09/26 | at #90 Denison | 23.1-33.7 | 25% | L 14-21 |
| 10/03 | vs #145 Wooster | 34.0-15.6 | 87% | W 14-0 |
| 10/17 | vs #128 Wittenberg | 23.9-16.3 | 69% | W 21-6 |
| 10/24 | at #239 Oberlin | 51.1-1.0 | >99% | W 70-7 |
| 10/31 | vs #46 Wabash | 18.2-27.8 | 26% | |
| 11/07 | vs #10 Washington U. | 16.8-44.6 | 4% | |
| 11/14 | at #146 Kenyon | 29.1-16.0 | 80% |
Base Offense 11 Personnel
Started in 6 of 6 complete lineups
Base Defense 3-4
Started in 5 of 6 complete lineups
Season Trend
Offense
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Total Adj Yds/Play | 7.9 (85) | 7.1 (115) |
| Series Conv. Rate | 75% (89) | 74% (104) |
| Points Per Drive | 2.1 (136) | 1.9 (140) |
| Negative Play Rate | 7.7% (49) | 6.2% (38) |
| 3rd/4th Down % | 38% (149) | 35% (174) |
| Pts/Red Zone Trip | 4.3 (203) | 4.1 (176) |
| Rushing TAY/P | 7.9 (57) | 7.2 (88) |
| TFL Rate | 10.9% (96) | 9.6% (78) |
| Passing TAY/P | 8.3 (109) | 7.3 (141) |
| Sack Rate | 3.3% (4) | 0.7% (4) |
| INT Rate | 3.6% (149) | 3.3% (138) |
| Team Profile | |
|---|---|
| Rush % | 63% (28) |
| Expected R/P | 57% / 43% |
| Rush Rate over Expected | +6.6% (46) |
| Tempo (Sec/Play) | 24.1 (51) |
| Expected Tempo | 26.5 |
| Tempo Over Expected | -2.4 (28) |
| 4th Dn Aggression Index | +10% (78) |
| QB Continuity | 67% (140) |
| RB Continuity | 67% (140) |
| WR Continuity | 72% (175) |
| TE Continuity | 100% (1) |
| OL Continuity | 100% (1) |
| Offensive Continuity | 83% (90) |
Play-Calling Tendencies
| Frequency | Success Rate | Total Adj Yds / Play | |||||
|---|---|---|---|---|---|---|---|
| Down & Distance | Plays | Run | Pass | Run | Pass | Run | Pass |
| 1st & 10 | 180 | 78% | 22% | 60% | 41% | 8.7 | 8.0 |
| 2nd & Long (7+) | 76 | 47% | 53% | 28% | 40% | 4.2 | 8.6 |
| 2nd & Medium (4-6) | 36 | 75% | 25% | 48% | 78% | 7.0 | 23.1 |
| 2nd & Short (1-3) | 30 | 73% | 27% | 77% | 50% | 12.7 | 10.5 |
| 3rd & Long (7+) | 38 | 29% | 71% | 9% | 15% | 4.2 | 4.2 |
| 3rd & Medium (4-6) | 18 | 33% | 67% | 33% | 33% | 6.8 | 6.1 |
| 3rd & Short (1-3) | 25 | 56% | 44% | 71% | 36% | 9.6 | 5.6 |
| 4th Down | 24 | 38% | 62% | 78% | 47% | 13.2 | 15.2 |
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Depth Chart
Quarterbacks
| # | Player | GS | GP | Passing | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp-Att | Yds | TD | INT | TAY/P | YARP | Att | Yds | TD | TAY/P | YARP | ||||
| 5 | C.J. JacksonQB · 5-9 · 175 lbs · SrCareer 15 GS · 16 GP | 5 | 5 | 58-110 | 646 | 8 | 4 | 7.7 | +152 | 14 | 27 | 0 | 3.8 | -14 |
| 12 | Brady MorrellQB · 6-2 · 200 lbs · SoCareer 1 GS · 6 GP | 1 | 5 | 12-35 | 199 | 3 | 0 | 8.8 | +85 | 6 | 20 | 0 | 3.3 | -10 |
| 6 | Jalen SlaughterQB · 6-0 · 175 lbs · SoCareer 0 GS · 1 GP | 0 | 1 | 2-6 | 26 | 0 | 1 | 0.4 | -25 | 1 | 4 | 0 | 13.0 | +3 |
Running Backs
| # | Player | GS | GP | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | TAY/P | YARP | Rec | Yds | TD | TAY/P | YARP | ||||
| 8 | Giovanni RufusRB · 5-8 · 185 lbs · SoCareer 5 GS · 16 GP | 5 | 6 | 85 | 499 | 4 | 8.6 | +124 | 2 | 1 | 0 | 0.1 | -4 |
| 26 | Mysaun SandersRB · 5-8 · 185 lbs · JrCareer 9 GS · 21 GP | 1 | 6 | 55 | 300 | 2 | 8.5 | +97 | 2 | 7 | 0 | 0.3 | -1 |
| 6 | Nadir LangstonRB · 5-10 · 180 lbs · FrCareer 0 GS · 6 GP | 0 | 6 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - |
| 25 | Reed WehrRB · 5-10 · 190 lbs · JrCareer 0 GS · 5 GP | 0 | 5 | 41 | 226 | 1 | 6.7 | +23 | 1 | 5 | 0 | 0.6 | -3 |
| 9 | Dorian HamiltonRB · 5-7 · 180 lbs · SoCareer 0 GS · 4 GP | 0 | 4 | 39 | 182 | 0 | 6.1 | -23 | 0 | 0 | 0 | - | - |
| 2 | Trace HemingerRB · 5-10 · 190 lbs · JrCareer 0 GS · 5 GP | 0 | 2 | 7 | 35 | 0 | 7.6 | +2 | 0 | 0 | 0 | - | - |
Wide Receivers
| # | Player | GS | GP | Receiving | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | TAY/P | YARP | Att | Yds | TD | TAY/P | YARP | ||||
| 4 | Quin SchroederWR · 5-9 · 165 lbs · JrCareer 17 GS · 25 GP | 6 | 6 | 12 | 110 | 1 | 2.1 | +43 | 0 | 0 | 0 | - | - |
| 3 | Jordan GhantWR · 5-8 · 185 lbs · JrCareer 6 GS · 6 GP | 6 | 6 | 7 | 154 | 1 | 2.7 | +50 | 0 | 0 | 0 | - | - |
| 10 | Evan ThompsonWR · 6-0 · 165 lbs · FrCareer 3 GS · 5 GP | 3 | 5 | 5 | 112 | 2 | 3.0 | +65 | 0 | 0 | 0 | - | - |
| 14 | Jordyn BaileyWR · 5-10 · 170 lbs · FrCareer 2 GS · 5 GP | 2 | 5 | 4 | 67 | 2 | 1.6 | -10 | 0 | 0 | 0 | - | - |
| 80 | Matt JoyceWR · 5-11 · 180 lbs · FrCareer 1 GS · 2 GP | 1 | 2 | 1 | 11 | 0 | 0.9 | -8 | 0 | 0 | 0 | - | - |
| 13 | Jordan BryantWR · 6-2 · 175 lbs · FrCareer 0 GS · 6 GP | 0 | 6 | 11 | 167 | 2 | 3.0 | +28 | 0 | 0 | 0 | - | - |
Tight Ends
| # | Player | GS | GP | Receiving | ||||
|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | TAY/P | YARP | ||||
| 16 | Will KeppleTE · 6-2 · 220 lbs · JrCareer 6 GS · 12 GP | 6 | 6 | 7 | 30 | 2 | 0.8 | -17 |
| 28 | Malachi GreenTE · 6-2 · 210 lbs · FrCareer 0 GS · 4 GP | 0 | 4 | 0 | 0 | 0 | - | - |
| 7 | Kenny Thompson Jr.TE · 6-0 · 195 lbs · SrCareer 0 GS · 1 GP | 0 | 1 | 7 | 62 | 1 | 11.0 | +47 |
Offensive Line
| # | Player | GS | GP |
|---|---|---|---|
| 51 | Christopher Grant IIIOL · 6-5 · 300 lbs · SrCareer 6 GS · 6 GP | 6 | 6 |
| 72 | Daymeon PenningtonOL · 6-1 · 265 lbs · SrCareer 21 GS · 26 GP | 6 | 6 |
| 76 | Evan WilderOL · 6-4 · 310 lbs · SoCareer 8 GS · 13 GP | 6 | 6 |
| 56 | Jake NogaOL · 6-0 · 280 lbs · JrCareer 22 GS · 25 GP | 6 | 6 |
| 55 | Mike SeneyOL · 6-3 · 285 lbs · SrCareer 16 GS · 16 GP | 6 | 6 |
| 50 | Christian AnthonyOL · 5-10 · 295 lbs · SoCareer 0 GS · 8 GP | 0 | 3 |
| 75 | Nick LloydOL · 6-0 · 275 lbs · SoCareer 0 GS · 3 GP | 0 | 3 |
| 65 | Cam SamuOL · 6-4 · 290 lbs · FrCareer 0 GS · 2 GP | 0 | 2 |
| 71 | Earl Gaiter Jr.OL · 6-0 · 265 lbs · FrCareer 0 GS · 1 GP | 0 | 1 |
| 58 | Garret LowryOL · 6-4 · 230 lbs · FrCareer 0 GS · 1 GP | 0 | 1 |
Defense
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Total Adj Yds/Play | 5.7 (67) | 6.2 (88) |
| Series Conv. Rate | 72% (120) | 70% (103) |
| Points Per Drive | 2.1 (128) | 1.9 (119) |
| Negative Play Rate | 9.9% (79) | 11.4% (53) |
| 3rd/4th Down % | 36% (73) | 34% (69) |
| Pts/Red Zone Trip | 4.6 (88) | 4.3 (67) |
| Rushing TAY/P | 6.1 (117) | 6.3 (104) |
| TFL Rate | 13.0% (72) | 14.9% (57) |
| Passing TAY/P | 5.2 (49) | 6.1 (74) |
| Sack Rate | 6.1% (134) | 6.7% (104) |
| INT Rate | 5.5% (7) | 5.9% (14) |
| Team Profile | |
|---|---|
| Havoc Rate | 20.5% (74) |
| DL TFL/Sack % | 45% |
| LB TFL/Sack % | 35% |
| DB TFL/Sack % | 19% |
| DL PBU/INT % | 7% |
| LB PBU/INT % | 28% |
| DB PBU/INT % | 66% |
| DL Continuity | 88% (96) |
| LB Continuity | 98% (57) |
| DB Continuity | 86% (94) |
| Defensive Continuity | 90% (44) |
Opponent Tendencies
| Frequency | Success Rate | Total Adj Yds / Play | |||||
|---|---|---|---|---|---|---|---|
| Down & Distance | Plays | Run | Pass | Run | Pass | Run | Pass |
| 1st & 10 | 161 | 63% | 37% | 32% | 42% | 5.2 | 10.9 |
| 2nd & Long (7+) | 96 | 51% | 49% | 29% | 30% | 5.3 | 4.0 |
| 2nd & Medium (4-6) | 34 | 62% | 38% | 52% | 15% | 10.9 | 0.2 |
| 2nd & Short (1-3) | 16 | 75% | 25% | 58% | 25% | 7.8 | 1.2 |
| 3rd & Long (7+) | 49 | 12% | 88% | 17% | 23% | 6.0 | 5.5 |
| 3rd & Medium (4-6) | 20 | 20% | 80% | 50% | 25% | 9.0 | 2.2 |
| 3rd & Short (1-3) | 28 | 82% | 18% | 52% | 40% | 6.1 | 0.0 |
| 4th Down | 17 | 29% | 71% | 100% | 25% | 18.4 | 6.2 |
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Depth Chart
Defensive Line
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Connor AsburyDL · 6-2 · 225 lbs · SrCareer 6 GS · 20 GP | 6 | 6 | 22 | 5.5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 5.5 | +20 |
| 32 | Carson RustDL · 6-1 · 225 lbs · SrCareer 16 GS · 32 GP | 6 | 6 | 17 | 2.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 2.0 | -66 |
| 92 | Tyson KeyesDL · 6-1 · 310 lbs · FrCareer 6 GS · 6 GP | 6 | 6 | 10 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.0 | -96 |
| 51 | Ya'Va HarrisDL · 5-9 · 250 lbs · SrCareer 22 GS · 31 GP | 1 | 6 | 20 | 3.5 | 1.0 | 0 | 0 | 0 | 1 | 0 | 4.5 | +49 |
| 42 | Braxton RossDL · 6-1 · 215 lbs · SoCareer 0 GS · 12 GP | 0 | 6 | 23 | 2.5 | 1.5 | 2 | 0 | 0 | 1 | 0 | 5.5 | +87 |
| 94 | Lucas WardDL · 6-3 · 255 lbs · SoCareer 0 GS · 12 GP | 0 | 6 | 26 | 3.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 3.5 | +62 |
| 97 | Brayden HatcherDL · 6-4 · 230 lbs · SrCareer 1 GS · 19 GP | 0 | 6 | 17 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.5 | +13 |
Linebackers
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Miles TheetgeLB · 6-2 · 210 lbs · JrCareer 7 GS · 17 GP | 6 | 6 | 28 | 3.0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 7.0 | +99 |
| 33 | Grant JohnsonLB · 5-10 · 210 lbs · SrCareer 26 GS · 34 GP | 6 | 6 | 34 | 4.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 5.0 | -5 |
| 23 | Jacob SlyhLB · 6-0 · 205 lbs · JrCareer 8 GS · 20 GP | 6 | 6 | 28 | 2.5 | 0.0 | 2 | 0 | 0 | 0 | 0 | 4.5 | -23 |
| 30 | Vince EadiciccoLB · 6-1 · 240 lbs · SrCareer 5 GS · 27 GP | 5 | 5 | 14 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1.5 | -64 |
| 21 | Roman MorrisonLB · 5-11 · 190 lbs · FrCareer 0 GS · 6 GP | 0 | 6 | 10 | 1.5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 2.5 | +98 |
| 22 | Carter KuhnLB · 5-10 · 200 lbs · FrCareer 0 GS · 6 GP | 0 | 6 | 16 | 3.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 3.0 | +59 |
| 36 | Tyler CrumishLB · 5-11 · 200 lbs · SoCareer 0 GS · 4 GP | 0 | 4 | 3 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1.0 | +12 |
| 54 | Jack DudleyLB · 5-8 · 220 lbs · JrCareer 0 GS · 3 GP | 0 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Defensive Backs
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Connor StephensDB · 5-11 · 175 lbs · SoCareer 15 GS · 16 GP | 6 | 6 | 21 | 3.5 | 0.0 | 2 | 2 | 0 | 1 | 0 | 8.5 | +88 |
| 4 | Vicean SampleDB · 5-8 · 160 lbs · JrCareer 6 GS · 12 GP | 6 | 6 | 12 | 2.0 | 0.0 | 2 | 2 | 0 | 0 | 0 | 6.0 | +60 |
| 15 | Collin WehnerDB · 6-1 · 190 lbs · JrCareer 21 GS · 24 GP | 6 | 6 | 24 | 0.5 | 0.0 | 5 | 0 | 0 | 0 | 0 | 5.5 | +13 |
| 8 | Braydon PavlusDB · 5-10 · 185 lbs · SoCareer 4 GS · 11 GP | 4 | 5 | 22 | 0.5 | 0.0 | 3 | 2 | 0 | 0 | 0 | 5.5 | +92 |
| 14 | Jordan MillsDB · 6-1 · 210 lbs · JrCareer 2 GS · 6 GP | 2 | 6 | 14 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -22 |
| 7 | Josiah SaundersDB · 5-10 · 180 lbs · FrCareer 0 GS · 6 GP | 0 | 6 | 7 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2.0 | +60 |
| 12 | Shakil YoungDB · 6-4 · 190 lbs · FrCareer 0 GS · 6 GP | 0 | 6 | 16 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2.0 | +27 |
| 17 | Tyler ThorntonDB · 5-9 · 160 lbs · FrCareer 0 GS · 6 GP | 0 | 6 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -4 |
| 9 | Amarian ThomasDB · 5-11 · 170 lbs · FrCareer 0 GS · 5 GP | 0 | 5 | 12 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +3 |
Special Teams
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Punting TAYP | 37.5 (110) | 36.6 (149) |
| Opp. Punt TAYP | 35.3 (55) | 35.0 (73) |
| Kickoff TAYP | 56.5 (120) | 58.1 (87) |
| Opp. Kickoff TAYP | 58.7 (230) | 62.4 (241) |
| Opp Block Rate | 0.7% (11) | 0.0% (1) |
| Punt Block Rate | 1.5% (152) | 0.0% (110) |
| FGM Over Expected | -0.6 (190) | -0.6 (190) |
| FG% Over Expected | -58.6% (217) | -58.6% (217) |
| PAT% | 93% (76) | 95% (77) |
| Opp Kick Block Rate | 2.4% (12) | 0.0% (1) |
| PAT/FG Block Rate | 8.8% (83) | 4.3% (162) |
| Team Profile | |
|---|---|
| Punt Return Rate | 25% (155) |
| Kickoff Return Rate | 67% (124) |
Place Kicking
| # | Player | FG | FG% | Range | 40+ | PAT |
|---|---|---|---|---|---|---|
| 18 | Drew BurdineJr | 0-1 | 0% | — | 0-0 | 11-12 |
| 40 | Stanly ScandellJr | 0-0 | - | — | 0-0 | 8-8 |
Kickoff
| # | Player | KO | Avg | Lands at | TB | TB% |
|---|---|---|---|---|---|---|
| 18 | Drew BurdineJr | 15 | 62.0 | Opp 3 | 5 | 33% |
| 40 | Stanly ScandellJr | 10 | 49.8 | Opp 15 | 0 | 0% |
Punt
| # | Player | Punts | Avg | In 20 | In 20% | TB | TB% |
|---|---|---|---|---|---|---|---|
| 15 | Collin WehnerJr | 26 | 35.1 | 6 | 23% | 1 | 4% |
Kick Return
| # | Player | Ret | Yds | TD | AY/KR |
|---|---|---|---|---|---|
| 3 | Jordan GhantJr · WR | 17 | 488 | 1 | 27.2 |
| 8 | Giovanni RufusSo · RB | 1 | 26 | 0 | 26.0 |
Punt Return
| # | Player | Ret | Yds | TD | AY/PR |
|---|---|---|---|---|---|
| 4 | Quin SchroederJr · WR | 6 | 31 | 0 | -2.3 |
| 3 | Jordan GhantJr · WR | 1 | 0 | 0 | 0.0 |