Team Summary

Record3-3
Rating13.6 (73)
Adj Off32.5 (66)
Adj Def20.0 (78)
SOS0.523 (121)
To-Date SOS0.678 (31)
Future SOS0.213 (205)
Schedule
| Date | Opponent | Proj | Win% | Result |
|---|---|---|---|---|
| 09/12 | vs Eastern Oregon | 23.1-14.9 | 70% | L 17-51 |
| 09/19 | at #91 Redlands | 23.6-19.2 | 62% | W 33-14 |
| 10/03 | vs #149 Pacific | 36.8-7.7 | 97% | W 41-6 |
| 10/10 | at #85 George Fox | 28.3-31.1 | 43% | W 17-13 |
| 10/17 | vs #18 Linfield | 19.6-37.3 | 13% | L 19-32 |
| 10/24 | vs #54 Lewis and Clark | 31.3-31.7 | 49% | L 41-43 (3 OT) |
| 10/31 | at #135 Pacific Lutheran | 28.8-13.0 | 85% | |
| 11/07 | vs #201 Willamette | 38.5-2.4 | 99% | |
| 11/14 | at #163 Puget Sound | 42.3-20.7 | 92% |
Base Offense 11 Personnel
Started in 3 of 3 complete lineups
Base Defense 4-3
Started in 3 of 3 complete lineups
Season Trend
Offense
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Total Adj Yds/Play | 8.2 (76) | 7.3 (105) |
| Series Conv. Rate | 73% (124) | 73% (128) |
| Points Per Drive | 2.1 (129) | 2.2 (115) |
| Negative Play Rate | 9.3% (143) | 9.6% (151) |
| 3rd/4th Down % | 41% (82) | 43% (77) |
| Pts/Red Zone Trip | 5.0 (93) | 5.2 (75) |
| Rushing TAY/P | 8.0 (53) | 7.3 (81) |
| TFL Rate | 9.9% (56) | 9.6% (77) |
| Passing TAY/P | 8.8 (94) | 7.4 (130) |
| Sack Rate | 9.0% (226) | 9.6% (215) |
| INT Rate | 2.7% (64) | 2.2% (61) |
| Team Profile | |
|---|---|
| Rush % | 37% (235) |
| Expected R/P | 52% / 48% |
| Rush Rate over Expected | -14.4% (239) |
| Tempo (Sec/Play) | 27.3 (170) |
| Expected Tempo | 25.2 |
| Tempo Over Expected | +2.1 (203) |
| 4th Dn Aggression Index | -21% (193) |
| QB Continuity | 100% (1) |
| RB Continuity | 100% (1) |
| WR Continuity | 58% (233) |
| TE Continuity | 90% (131) |
| OL Continuity | 100% (1) |
| Offensive Continuity | 84% (81) |
Play-Calling Tendencies
| Frequency | Success Rate | Total Adj Yds / Play | |||||
|---|---|---|---|---|---|---|---|
| Down & Distance | Plays | Run | Pass | Run | Pass | Run | Pass |
| 1st & 10 | 156 | 42% | 58% | 45% | 43% | 7.7 | 7.7 |
| 2nd & Long (7+) | 78 | 31% | 69% | 25% | 41% | 5.5 | 7.1 |
| 2nd & Medium (4-6) | 33 | 33% | 67% | 45% | 45% | 5.5 | 10.3 |
| 2nd & Short (1-3) | 17 | 53% | 47% | 56% | 50% | 7.1 | 13.8 |
| 3rd & Long (7+) | 28 | 11% | 89% | 0% | 24% | 2.3 | 8.5 |
| 3rd & Medium (4-6) | 29 | 21% | 79% | 33% | 61% | 5.7 | 11.4 |
| 3rd & Short (1-3) | 24 | 58% | 42% | 71% | 60% | 11.5 | 9.2 |
| 4th Down | 10 | 50% | 50% | 40% | 20% | 6.0 | 0.0 |
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Depth Chart
Quarterbacks
| # | Player | GS | GP | Passing | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp-Att | Yds | TD | INT | TAY/P | YARP | Att | Yds | TD | TAY/P | YARP | ||||
| 7 | Logan LacioQB · 5-11 · 196 lbs · SrCareer 16 GS · 19 GP | 5 | 5 | 104-165 | 1,203 | 10 | 4 | 7.4 | +222 | 37 | -10 | 0 | 9.6 | +44 |
| 18 | Carter SteinwandQB · 6-4 · 214 lbs · JrCareer 0 GS · 5 GP | 0 | 4 | 1-2 | 5 | 0 | 0 | 1.0 | +1 | 8 | 15 | 0 | 5.0 | -1 |
| 6 | Jimmy HughesQB · 6-3 · 189 lbs · JrCareer 0 GS · 2 GP | 0 | 2 | 8-10 | 60 | 0 | 0 | 9.6 | +32 | 0 | 0 | 0 | - | - |
Running Backs
| # | Player | GS | GP | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | TAY/P | YARP | Rec | Yds | TD | TAY/P | YARP | ||||
| 24 | Kurt SolanoRB · 5-8 · 199 lbs · SrCareer 6 GS · 25 GP | 5 | 5 | 53 | 300 | 2 | 8.3 | +80 | 4 | 10 | 0 | 0.4 | -12 |
| 21 | Grant SpillmanRB · 5-8 · 175 lbs · SoCareer 0 GS · 5 GP | 0 | 5 | 30 | 162 | 3 | 9.5 | +63 | 8 | 40 | 0 | 3.6 | +35 |
| 5 | Nathan OwensRB · 5-10 · 183 lbs · SrCareer 0 GS · 30 GP | 0 | 5 | 7 | 24 | 0 | 4.7 | -5 | 12 | 138 | 1 | 7.0 | +95 |
| 30 | Owen HarrisRB · 5-9 · 192 lbs · JrCareer 0 GS · 8 GP | 0 | 4 | 8 | 37 | 0 | 5.8 | +1 | 0 | 0 | 0 | - | - |
| 33 | Cole NorthingtonRB · 5-9 · 189 lbs · JrCareer 0 GS · 5 GP | 0 | 4 | 6 | 11 | 0 | 3.3 | -9 | 0 | 0 | 0 | - | - |
Wide Receivers
| # | Player | GS | GP | Receiving | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | TAY/P | YARP | Att | Yds | TD | TAY/P | YARP | ||||
| 17 | Drake MatthiesWR · 6-3 · 191 lbs · JrCareer 4 GS · 13 GP | 4 | 5 | 18 | 182 | 1 | 2.2 | +35 | 0 | 0 | 0 | - | - |
| 1 | Chayce GomesWR · 5-10 · 185 lbs · SrCareer 4 GS · 15 GP | 4 | 4 | 3 | 41 | 0 | 1.1 | -2 | 0 | 0 | 0 | - | - |
| 4 | Deacon DietzWR · 6-1 · 204 lbs · SrCareer 13 GS · 21 GP | 2 | 5 | 19 | 302 | 2 | 3.6 | +126 | 0 | 0 | 0 | - | - |
| 86 | Chris HoltWR · 5-10 · 176 lbs · SrCareer 2 GS · 8 GP | 2 | 5 | 5 | 49 | 1 | 1.6 | +2 | 0 | 0 | 0 | - | - |
| 10 | Keagan LimeWR · 5-8 · 165 lbs · JrCareer 2 GS · 11 GP | 2 | 3 | 7 | 110 | 0 | 2.6 | +35 | 0 | 0 | 0 | - | - |
| 87 | Jheremie CacpalWR · 5-8 · 182 lbs · SoCareer 1 GS · 4 GP | 1 | 3 | 5 | 56 | 1 | 1.8 | +11 | 0 | 0 | 0 | - | - |
| 15 | Matthew EhlerWR · 6-0 · 172 lbs · JrCareer 0 GS · 7 GP | 0 | 5 | 6 | 37 | 1 | 1.6 | +2 | 0 | 0 | 0 | - | - |
| 8 | Tyson HokeWR · 6-2 · 186 lbs · JrCareer 10 GS · 18 GP | 0 | 2 | 7 | 111 | 1 | 4.0 | +46 | 0 | 0 | 0 | - | - |
Tight Ends
| # | Player | GS | GP | Receiving | ||||
|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | TAY/P | YARP | ||||
| 82 | Nate PetersonTE · 6-2 · 246 lbs · JrCareer 4 GS · 19 GP | 4 | 5 | 10 | 108 | 2 | 1.9 | +33 |
| 83 | Ryder TruttmannTE · 6-5 · 248 lbs · JrCareer 0 GS · 9 GP | 0 | 5 | 4 | 52 | 0 | 2.4 | +12 |
Offensive Line
| # | Player | GS | GP |
|---|---|---|---|
| 58 | Caleb CabreraOL · 5-9 · 276 lbs · SrCareer 16 GS · 24 GP | 5 | 5 |
| 56 | Connor JohnsonOL · 6-4 · 260 lbs · SrCareer 6 GS · 12 GP | 5 | 5 |
| 72 | Evan GaylordOL · 6-2 · 274 lbs · SoCareer 10 GS · 11 GP | 5 | 5 |
| 77 | Isaiah SittauerOL · 6-1 · 288 lbs · SrCareer 16 GS · 19 GP | 5 | 5 |
| 51 | Jaysen Akahi-VidaOL · 6-0 · 283 lbs · SrCareer 16 GS · 21 GP | 5 | 5 |
| 71 | Abraham CastanedaOL · 6-0 · 268 lbs · JrCareer 0 GS · 5 GP | 0 | 3 |
| 55 | David AraizaOL · 6-0 · 294 lbs · SrCareer 2 GS · 9 GP | 0 | 3 |
| 75 | Pa'u SpencerOL · 6-2 · 293 lbs · FrCareer 0 GS · 3 GP | 0 | 3 |
| 70 | Colm McFetridgeOL · 6-2 · 270 lbs · JrCareer 0 GS · 4 GP | 0 | 2 |
| 57 | Conner McChesneyOL · 5-11 · 272 lbs · SoCareer 0 GS · 2 GP | 0 | 2 |
Defense
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Total Adj Yds/Play | 6.5 (106) | 7.7 (158) |
| Series Conv. Rate | 71% (98) | 71% (111) |
| Points Per Drive | 2.1 (109) | 2.0 (128) |
| Negative Play Rate | 8.5% (154) | 6.8% (202) |
| 3rd/4th Down % | 40% (141) | 39% (126) |
| Pts/Red Zone Trip | 4.9 (139) | 4.9 (136) |
| Rushing TAY/P | 5.6 (87) | 7.0 (148) |
| TFL Rate | 12.1% (113) | 9.9% (164) |
| Passing TAY/P | 7.1 (102) | 8.4 (161) |
| Sack Rate | 5.1% (191) | 4.2% (184) |
| INT Rate | 4.4% (35) | 4.4% (59) |
| Team Profile | |
|---|---|
| Havoc Rate | 15.5% (171) |
| DL TFL/Sack % | 40% |
| LB TFL/Sack % | 38% |
| DB TFL/Sack % | 22% |
| DL PBU/INT % | 0% |
| LB PBU/INT % | 53% |
| DB PBU/INT % | 47% |
| DL Continuity | 90% (81) |
| LB Continuity | 77% (162) |
| DB Continuity | 76% (180) |
| Defensive Continuity | 81% (139) |
Opponent Tendencies
| Frequency | Success Rate | Total Adj Yds / Play | |||||
|---|---|---|---|---|---|---|---|
| Down & Distance | Plays | Run | Pass | Run | Pass | Run | Pass |
| 1st & 10 | 148 | 48% | 52% | 35% | 56% | 5.5 | 11.9 |
| 2nd & Long (7+) | 66 | 33% | 67% | 14% | 34% | 5.4 | 10.5 |
| 2nd & Medium (4-6) | 37 | 43% | 57% | 31% | 43% | 6.4 | 5.7 |
| 2nd & Short (1-3) | 11 | 73% | 27% | 25% | 67% | 4.0 | 10.3 |
| 3rd & Long (7+) | 42 | 26% | 74% | 55% | 39% | 17.7 | 11.2 |
| 3rd & Medium (4-6) | 20 | 20% | 80% | 50% | 12% | 8.0 | 4.6 |
| 3rd & Short (1-3) | 19 | 63% | 37% | 67% | 57% | 9.3 | 7.1 |
| 4th Down | 12 | 42% | 58% | 20% | 43% | -1.8 | 10.0 |
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Depth Chart
Defensive Line
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Dylan McCainDT · 6-0 · 267 lbs · JrCareer 15 GS · 17 GP | 5 | 5 | 9 | 2.5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 2.5 | -26 |
| 93 | Ethan WilliamsonDT · 6-1 · 303 lbs · JrCareer 5 GS · 5 GP | 5 | 5 | 5 | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 2 | 3.0 | -33 |
| 15 | Lucas ReynoldsDE · 6-3 · 218 lbs · SoCareer 5 GS · 19 GP | 5 | 5 | 11 | 2.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2.0 | -59 |
| 8 | Mason ToomalataiDE · 6-1 · 230 lbs · SoCareer 5 GS · 14 GP | 5 | 5 | 12 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.0 | -60 |
| 82 | Logan JonesDE · 6-0 · 254 lbs · FrCareer 1 GS · 3 GP | 1 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -27 |
| 94 | Luke JacobsonDT · 6-1 · 261 lbs · SrCareer 4 GS · 20 GP | 0 | 5 | 7 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.5 | -2 |
| 34 | Mason PodollDE · 6-1 · 226 lbs · SrCareer 0 GS · 23 GP | 0 | 5 | 2 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | -2 |
| 45 | Spencer DeryDE · 6-3 · 256 lbs · JrCareer 7 GS · 14 GP | 0 | 5 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -12 |
Linebackers
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Drew CodyOLB · 6-0 · 202 lbs · JrCareer 16 GS · 16 GP | 5 | 5 | 48 | 3.0 | 0.0 | 4 | 2 | 1 | 2 | 0 | 12.0 | +246 |
| 7 | Iosepa LymanLB · 5-9 · 191 lbs · JrCareer 11 GS · 16 GP | 5 | 5 | 15 | 1.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 4.0 | +7 |
| 10 | Ronin SouzaLB · 5-10 · 198 lbs · JrCareer 4 GS · 10 GP | 4 | 4 | 15 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.0 | -22 |
| 12 | Collin CampbellLB · 6-2 · 229 lbs · SrCareer 1 GS · 18 GP | 1 | 5 | 14 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.5 | +1 |
| 51 | Reid PetschlLB · 5-11 · 207 lbs · JrCareer 1 GS · 4 GP | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -19 |
| 9 | Ryen BorchersLB · 6-1 · 215 lbs · JrCareer 5 GS · 15 GP | 0 | 4 | 4 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.0 | +15 |
Defensive Backs
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wyatt HessDB · 6-3 · 200 lbs · JrCareer 9 GS · 20 GP | 5 | 5 | 18 | 1.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 3.0 | +3 |
| 14 | Hayden ThroneberryDB · 5-10 · 183 lbs · JrCareer 16 GS · 19 GP | 5 | 5 | 28 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 2.0 | -18 |
| 0 | Omari WilliamsDB · 5-9 · 176 lbs · SrCareer 32 GS · 37 GP | 4 | 5 | 25 | 1.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2.5 | -13 |
| 40 | Mateo NgueitaDB · 6-4 · 192 lbs · SoCareer 3 GS · 4 GP | 3 | 4 | 5 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2.0 | -23 |
| 1 | Kade LongDB · 5-10 · 175 lbs · JrCareer 2 GS · 5 GP | 2 | 5 | 10 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 2.0 | +17 |
| 2 | Maddox SuitonuDB · 6-2 · 190 lbs · JrCareer 1 GS · 5 GP | 1 | 5 | 15 | 1.0 | 1.0 | 0 | 2 | 0 | 0 | 0 | 3.0 | +109 |
| 35 | Jahsyah KuhiikiDB · 6-0 · 192 lbs · SoCareer 0 GS · 6 GP | 0 | 4 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -3 |
| 23 | Ula CoxDB · 5-11 · 166 lbs · FrCareer 0 GS · 4 GP | 0 | 4 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -7 |
Special Teams
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Punting TAYP | 39.6 (42) | 42.1 (34) |
| Opp. Punt TAYP | 37.1 (133) | 37.1 (125) |
| Kickoff TAYP | 60.0 (25) | 65.8 (8) |
| Opp. Kickoff TAYP | 58.1 (207) | 61.2 (228) |
| Opp Block Rate | 1.5% (108) | 0.0% (1) |
| Punt Block Rate | 1.1% (192) | 0.0% (110) |
| FGM Over Expected | +3.0 (7) | +3.0 (7) |
| FG% Over Expected | +37.0% (17) | +37.0% (17) |
| PAT% | 95% (32) | 100% (1) |
| Opp Kick Block Rate | 4.1% (64) | 0.0% (1) |
| PAT/FG Block Rate | 10.7% (53) | 10.0% (79) |
| Team Profile | |
|---|---|
| Punt Return Rate | 27% (137) |
| Kickoff Return Rate | 73% (83) |
Place Kicking
| # | Player | FG | FG% | Range | 40+ | PAT |
|---|---|---|---|---|---|---|
| 5 | Iden BoneSr | 7-8 | 88% | 33 to 42 yardline | 2-3 | 14-14 |
Kickoff
| # | Player | KO | Avg | Lands at | TB | TB% |
|---|---|---|---|---|---|---|
| 16 | Jake GaffaneyJr | 25 | 63.4 | Opp 2 | 12 | 48% |
Punt
| # | Player | Punts | Avg | In 20 | In 20% | TB | TB% |
|---|---|---|---|---|---|---|---|
| 85 | Matthew HerzogJr | 21 | 39.3 | 10 | 48% | 2 | 10% |
Kick Return
| # | Player | Ret | Yds | TD | AY/KR |
|---|---|---|---|---|---|
| 9 | Austin SchildtFr · WR | 6 | 118 | 0 | 19.7 |
| 1 | Kade LongJr · DB | 6 | 118 | 0 | 19.7 |
| 1 | Chayce GomesSr · WR | 5 | 118 | 0 | 23.6 |
| 34 | Mason PodollSr · DE | 2 | 17 | 0 | 8.5 |
Punt Return
| # | Player | Ret | Yds | TD | AY/PR |
|---|---|---|---|---|---|
| 14 | Hayden ThroneberryJr · DB | 6 | 82 | 0 | 6.2 |