Team Summary

Record3-4
Rating36.8 (12)
Adj Off46.5 (11)
Adj Def10.0 (17)
SOS0.917 (1)
To-Date SOS0.894 (3)
Future SOS0.973 (3)
Schedule
| Date | Opponent | Proj | Win% | Result |
|---|---|---|---|---|
| 09/05 | at #4 St. John's | 26.5-27.8 | 47% | L 21-24 |
| 09/12 | vs #8 Hardin-Simmons | 30.5-23.0 | 69% | L 20-28 |
| 09/19 | at Wayne State Mich. | 35.5-14.7 | 91% | W 47-13 |
| 10/03 | at #28 UW-Oshkosh | 23.7-15.9 | 69% | W 32-31 |
| 10/10 | vs #3 UW-Whitewater | 21.1-31.1 | 26% | L 18-24 |
| 10/17 | vs #114 UW-Stevens Point | 44.4-7.1 | 99% | W 44-10 |
| 10/24 | at #17 UW-Stout | 29.0-24.3 | 62% | L 39-42 |
| 10/31 | at #32 UW-Eau Claire | 34.9-24.5 | 75% | |
| 11/07 | vs #6 UW-River Falls | 27.7-34.2 | 34% | |
| 11/14 | vs #1 UW-Platteville | 18.8-34.6 | 15% |
Base Offense 11 Personnel
Started in 4 of 4 complete lineups
Base Defense 4-2-5
Started in 4 of 4 complete lineups
Season Trend
Offense
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Total Adj Yds/Play | 10.4 (17) | 8.0 (81) |
| Series Conv. Rate | 83% (4) | 81% (36) |
| Points Per Drive | 3.6 (2) | 3.0 (54) |
| Negative Play Rate | 6.6% (14) | 7.5% (75) |
| 3rd/4th Down % | 50% (4) | 52% (19) |
| Pts/Red Zone Trip | 5.6 (11) | 5.2 (80) |
| Rushing TAY/P | 8.6 (34) | 6.9 (105) |
| TFL Rate | 8.0% (13) | 10.4% (104) |
| Passing TAY/P | 12.8 (14) | 8.9 (78) |
| Sack Rate | 4.7% (40) | 5.2% (103) |
| INT Rate | 2.1% (13) | 1.7% (32) |
| Team Profile | |
|---|---|
| Rush % | 44% (194) |
| Expected R/P | 54% / 46% |
| Rush Rate over Expected | -9.2% (217) |
| Tempo (Sec/Play) | 23.2 (28) |
| Expected Tempo | 25.3 |
| Tempo Over Expected | -2.2 (34) |
| 4th Dn Aggression Index | -12% (166) |
| QB Continuity | 92% (102) |
| RB Continuity | 42% (238) |
| WR Continuity | 61% (230) |
| TE Continuity | 92% (105) |
| OL Continuity | 100% (1) |
| Offensive Continuity | 80% (126) |
Play-Calling Tendencies
| Frequency | Success Rate | Total Adj Yds / Play | |||||
|---|---|---|---|---|---|---|---|
| Down & Distance | Plays | Run | Pass | Run | Pass | Run | Pass |
| 1st & 10 | 203 | 54% | 46% | 50% | 43% | 5.7 | 6.6 |
| 2nd & Long (7+) | 97 | 30% | 70% | 31% | 44% | 7.0 | 10.4 |
| 2nd & Medium (4-6) | 48 | 50% | 50% | 42% | 54% | 6.3 | 10.3 |
| 2nd & Short (1-3) | 33 | 55% | 45% | 78% | 40% | 13.9 | 9.7 |
| 3rd & Long (7+) | 41 | 12% | 88% | 40% | 36% | 12.4 | 9.8 |
| 3rd & Medium (4-6) | 27 | 15% | 85% | 25% | 52% | 12.5 | 11.5 |
| 3rd & Short (1-3) | 33 | 64% | 36% | 62% | 67% | 5.5 | 13.2 |
| 4th Down | 14 | 36% | 64% | 80% | 33% | 9.2 | 7.0 |
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Depth Chart
Quarterbacks
| # | Player | GS | GP | Passing | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp-Att | Yds | TD | INT | TAY/P | YARP | Att | Yds | TD | TAY/P | YARP | ||||
| 2 | Kyle HaasQB · 6-1 · 210 lbs · SrCareer 23 GS · 29 GP | 5 | 6 | 139-232 | 1,538 | 13 | 4 | 8.8 | +884 | 52 | 114 | 1 | 6.9 | +55 |
| 5 | Nolan MosierQB · 6-4 · 225 lbs · JrCareer 1 GS · 10 GP | 0 | 2 | 5-6 | 52 | 0 | 0 | 11.7 | +20 | 0 | 0 | 0 | - | - |
Running Backs
| # | Player | GS | GP | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | TAY/P | YARP | Rec | Yds | TD | TAY/P | YARP | ||||
| 28 | Brady KuhnRB · 5-11 · 200 lbs · SoCareer 2 GS · 12 GP | 2 | 6 | 50 | 190 | 2 | 6.9 | +53 | 4 | 27 | 1 | 2.1 | +21 |
| 22 | Braeden OttRB · 5-11 · 195 lbs · SrCareer 2 GS · 4 GP | 2 | 4 | 31 | 184 | 1 | 8.6 | +80 | 4 | 30 | 1 | 2.4 | +32 |
| 6 | Najeh MitchellRB · 5-11 · 175 lbs · SrCareer 0 GS · 19 GP | 0 | 4 | 22 | 104 | 1 | 6.9 | +34 | 2 | 5 | 0 | 0.3 | +4 |
| 7 | Owen LeitelRB · 5-11 · 190 lbs · JrCareer 2 GS · 14 GP | 0 | 4 | 13 | 49 | 1 | 6.0 | +4 | 2 | 30 | 0 | 4.1 | +23 |
| 25 | Marc CoyRB · 6-2 · 215 lbs · SoCareer 0 GS · 3 GP | 0 | 3 | 14 | 35 | 1 | 4.6 | -15 | 0 | 0 | 0 | - | - |
| 32 | Bradley CheckRB · 6-0 · 200 lbs · SoCareer 0 GS · 4 GP | 0 | 2 | 13 | 50 | 0 | 6.6 | 0 | 0 | 0 | 0 | - | - |
Wide Receivers
| # | Player | GS | GP | Receiving | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | TAY/P | YARP | Att | Yds | TD | TAY/P | YARP | ||||
| 3 | Keaton ArendtWR · 6-1 · 200 lbs · SrCareer 10 GS · 23 GP | 5 | 6 | 31 | 275 | 2 | 2.4 | +193 | 6 | 19 | 0 | 6.2 | +2 |
| 0 | Nolan WulfWR · 6-1 · 185 lbs · JrCareer 3 GS · 18 GP | 3 | 6 | 24 | 324 | 1 | 3.5 | +181 | 0 | 0 | 0 | - | - |
| 1 | Brodie MickschlWR · 6-1 · 185 lbs · JrCareer 3 GS · 16 GP | 3 | 5 | 10 | 168 | 0 | 2.3 | +111 | 1 | 7 | 0 | 7.0 | +2 |
| 88 | Jack JankeWR · 6-2 · 210 lbs · SrCareer 13 GS · 38 GP | 3 | 3 | 11 | 85 | 0 | 1.5 | +50 | 2 | 12 | 1 | 16.0 | +13 |
| 34 | Braden SitteWR · 6-3 · 195 lbs · SoCareer 1 GS · 3 GP | 1 | 3 | 1 | 8 | 0 | 0.4 | -6 | 0 | 0 | 0 | - | - |
| 11 | Evan RichmondWR · 6-1 · 185 lbs · JrCareer 0 GS · 12 GP | 0 | 6 | 5 | 74 | 0 | 1.6 | +30 | 0 | 0 | 0 | - | - |
| 80 | Luke GardnerWR · 6-0 · 180 lbs · SoCareer 0 GS · 6 GP | 0 | 5 | 15 | 190 | 1 | 3.6 | +115 | 1 | 13 | 0 | 22.0 | +10 |
| 4 | David EmerichWR · 5-9 · 175 lbs · SoCareer 0 GS · 4 GP | 0 | 4 | 13 | 124 | 2 | 2.7 | +94 | 2 | 2 | 0 | 1.0 | -3 |
Tight Ends
| # | Player | GS | GP | Receiving | ||||
|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | TAY/P | YARP | ||||
| 87 | Calahan MilesTE · 6-4 · 230 lbs · SrCareer 5 GS · 18 GP | 5 | 6 | 17 | 202 | 5 | 2.2 | +132 |
| 41 | Cade MyszewskiTE · 6-2 · 230 lbs · SrCareer 0 GS · 28 GP | 0 | 5 | 0 | 0 | 0 | - | - |
Offensive Line
| # | Player | GS | GP |
|---|---|---|---|
| 58 | Alex KulieOL · 6-3 · 295 lbs · SrCareer 13 GS · 19 GP | 6 | 6 |
| 74 | Bryce SharpOL · 6-3 · 290 lbs · SrCareer 29 GS · 32 GP | 6 | 6 |
| 67 | Grant GallagherOL · 6-2 · 280 lbs · JrCareer 7 GS · 15 GP | 6 | 6 |
| 63 | Preston HorihanOL · 6-2 · 300 lbs · SrCareer 6 GS · 11 GP | 6 | 6 |
| 62 | Watson AllanOL · 6-1 · 295 lbs · SrCareer 21 GS · 30 GP | 6 | 6 |
| 68 | Jack KulmanOL · 6-4 · 295 lbs · SoCareer 0 GS · 11 GP | 0 | 4 |
| 55 | Jack ModderOL · 6-1 · 265 lbs · SoCareer 0 GS · 4 GP | 0 | 4 |
| 75 | Jack SimmonsOL · 5-11 · 265 lbs · FrCareer 0 GS · 3 GP | 0 | 3 |
| 77 | Logan GaffneyOL · 6-1 · 280 lbs · SoCareer 0 GS · 8 GP | 0 | 3 |
| 70 | Eli SecherOL · 6-1 · 290 lbs · SoCareer 0 GS · 2 GP | 0 | 2 |
Defense
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Total Adj Yds/Play | 4.0 (16) | 7.4 (140) |
| Series Conv. Rate | 67% (29) | 74% (140) |
| Points Per Drive | 1.6 (32) | 2.2 (136) |
| Negative Play Rate | 11.6% (13) | 7.5% (176) |
| 3rd/4th Down % | 40% (140) | 48% (208) |
| Pts/Red Zone Trip | 4.6 (69) | 4.7 (113) |
| Rushing TAY/P | 4.2 (37) | 6.8 (138) |
| TFL Rate | 16.2% (13) | 12.1% (114) |
| Passing TAY/P | 3.1 (12) | 7.9 (139) |
| Sack Rate | 6.9% (82) | 3.5% (211) |
| INT Rate | 3.7% (86) | 2.6% (169) |
| Team Profile | |
|---|---|
| Havoc Rate | 14.8% (198) |
| DL TFL/Sack % | 46% |
| LB TFL/Sack % | 18% |
| DB TFL/Sack % | 36% |
| DL PBU/INT % | 18% |
| LB PBU/INT % | 12% |
| DB PBU/INT % | 71% |
| DL Continuity | 75% (183) |
| LB Continuity | 71% (190) |
| DB Continuity | 76% (182) |
| Defensive Continuity | 75% (198) |
Opponent Tendencies
| Frequency | Success Rate | Total Adj Yds / Play | |||||
|---|---|---|---|---|---|---|---|
| Down & Distance | Plays | Run | Pass | Run | Pass | Run | Pass |
| 1st & 10 | 169 | 59% | 41% | 34% | 42% | 6.3 | 10.2 |
| 2nd & Long (7+) | 95 | 45% | 55% | 30% | 38% | 7.2 | 6.8 |
| 2nd & Medium (4-6) | 39 | 41% | 59% | 44% | 30% | 5.4 | 6.3 |
| 2nd & Short (1-3) | 15 | 60% | 40% | 78% | 67% | 10.9 | 15.2 |
| 3rd & Long (7+) | 47 | 23% | 77% | 45% | 31% | 10.0 | 8.7 |
| 3rd & Medium (4-6) | 26 | 15% | 85% | 25% | 50% | -1.2 | 12.4 |
| 3rd & Short (1-3) | 26 | 73% | 27% | 74% | 71% | 12.5 | 11.0 |
| 4th Down | 8 | 50% | 50% | 50% | 25% | 6.5 | 4.0 |
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Depth Chart
Defensive Line
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Isaac DagitDE · 6-1 · 235 lbs · SrCareer 12 GS · 22 GP | 5 | 6 | 17 | 5.5 | 1.0 | 1 | 0 | 0 | 0 | 1 | 7.5 | +161 |
| 95 | Noah GlazebrookDL · 6-1 · 265 lbs · SrCareer 5 GS · 20 GP | 5 | 6 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -56 |
| 98 | Tate MiltonDL · 6-1 · 265 lbs · SrCareer 6 GS · 23 GP | 4 | 5 | 12 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | -8 |
| 99 | Jack WesolowskiDT · 6-2 · 255 lbs · SoCareer 3 GS · 13 GP | 3 | 6 | 21 | 5.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 7.0 | +148 |
| 13 | Thomas LaufenbergDL · 6-3 · 240 lbs · JrCareer 4 GS · 17 GP | 3 | 6 | 13 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2.0 | +8 |
| 51 | Noah GehinDL · 6-2 · 225 lbs · JrCareer 3 GS · 18 GP | 0 | 6 | 5 | 0.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 2.0 | +17 |
| 91 | Tony MelaasDL · 6-2 · 220 lbs · SoCareer 0 GS · 6 GP | 0 | 5 | 6 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | +20 |
| 48 | Ben StiglerDL · 6-2 · 220 lbs · SoCareer 0 GS · 6 GP | 0 | 5 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +1 |
Linebackers
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Ben OttILB · 6-1 · 225 lbs · JrCareer 10 GS · 18 GP | 5 | 6 | 44 | 3.0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 4.0 | +195 |
| 37 | Colin O'NeilLB · 5-11 · 205 lbs · SrCareer 10 GS · 29 GP | 4 | 6 | 28 | 1.0 | 0.0 | 0 | 1 | 0 | 1 | 0 | 3.0 | +83 |
| 12 | Grant AchterkirchLB · 6-2 · 220 lbs · SrCareer 1 GS · 22 GP | 1 | 6 | 15 | 1.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1.0 | +33 |
| 35 | Drew WeisLB · 5-11 · 200 lbs · JrCareer 0 GS · 13 GP | 0 | 6 | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 |
Defensive Backs
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Sal BalistrieriSAF · 6-1 · 200 lbs · JrCareer 6 GS · 17 GP | 5 | 6 | 25 | 1.0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 5.0 | +150 |
| 21 | Trent MullenDB · 6-0 · 185 lbs · SrCareer 28 GS · 42 GP | 5 | 6 | 13 | 3.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 4.0 | +66 |
| 20 | Stephen MunsonDB · 6-2 · 180 lbs · SrCareer 5 GS · 13 GP | 5 | 6 | 25 | 2.5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 3.5 | +65 |
| 10 | Carver CramDB · 5-10 · 190 lbs · SrCareer 9 GS · 28 GP | 5 | 6 | 18 | 1.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 3.0 | +42 |
| 7 | Sam BaumgardDB · 5-10 · 185 lbs · SrCareer 14 GS · 23 GP | 4 | 5 | 11 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2.0 | +12 |
| 5 | Brennan KennedyDB · 6-1 · 185 lbs · JrCareer 1 GS · 10 GP | 1 | 5 | 8 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.0 | +28 |
| 22 | Tyrus HastingsDB · 5-10 · 170 lbs · FrCareer 1 GS · 2 GP | 1 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -9 |
| 8 | Willem HoefflerDB · 6-0 · 185 lbs · FrCareer 0 GS · 6 GP | 0 | 6 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1.0 | +19 |
| 27 | Boston BrindleyCB · 5-11 · 190 lbs · SrCareer 0 GS · 23 GP | 0 | 5 | 11 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1.0 | +83 |
| 30 | Kameron ZielkeDB · 5-11 · 185 lbs · FrCareer 0 GS · 5 GP | 0 | 5 | 5 | 1.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2.0 | +71 |
| 26 | Brett HemmersbachDB · 6-1 · 200 lbs · JrCareer 1 GS · 11 GP | 0 | 5 | 9 | 0.5 | 0.5 | 0 | 0 | 1 | 0 | 0 | 1.5 | +49 |
Special Teams
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Punting TAYP | 38.2 (78) | 41.9 (37) |
| Opp. Punt TAYP | 35.9 (74) | 41.0 (203) |
| Kickoff TAYP | 55.8 (140) | 54.1 (163) |
| Opp. Kickoff TAYP | 56.2 (116) | 62.0 (236) |
| Opp Block Rate | 1.6% (119) | 0.0% (1) |
| Punt Block Rate | 1.4% (158) | 0.0% (110) |
| FGM Over Expected | +3.8 (4) | +3.8 (4) |
| FG% Over Expected | +34.7% (22) | +34.7% (22) |
| PAT% | 95% (20) | 100% (1) |
| Opp Kick Block Rate | 2.6% (22) | 0.0% (1) |
| PAT/FG Block Rate | 8.6% (86) | 4.8% (156) |
| Team Profile | |
|---|---|
| Punt Return Rate | 26% (148) |
| Kickoff Return Rate | 57% (190) |
Place Kicking
| # | Player | FG | FG% | Range | 40+ | PAT |
|---|---|---|---|---|---|---|
| 49 | Maddox PrattSr | 10-11 | 91% | 23 to 32 yardline | 2-3 | 18-18 |
Kickoff
| # | Player | KO | Avg | Lands at | TB | TB% |
|---|---|---|---|---|---|---|
| 93 | Ryan McCormackSo | 25 | 52.0 | Opp 13 | 3 | 12% |
| 49 | Maddox PrattSr | 12 | 56.1 | Opp 9 | 3 | 25% |
Punt
| # | Player | Punts | Avg | In 20 | In 20% | TB | TB% |
|---|---|---|---|---|---|---|---|
| 45 | Cooper MuellerSo | 14 | 45.4 | 1 | 7% | 1 | 7% |
| 2 | Kyle HaasSr | 5 | 32.4 | 3 | 60% | 1 | 20% |
Kick Return
| # | Player | Ret | Yds | TD | AY/KR |
|---|---|---|---|---|---|
| 9 | Finn BiegelFr · DB | 7 | 178 | 0 | 25.4 |
| 88 | Jack JankeSr · WR | 3 | 59 | 0 | 19.7 |
| 4 | David EmerichSo · WR | 2 | 30 | 0 | 15.0 |
| 35 | Drew WeisJr · LB | 1 | 3 | 0 | 3.0 |
Punt Return
| # | Player | Ret | Yds | TD | AY/PR |
|---|---|---|---|---|---|
| 88 | Jack JankeSr · WR | 3 | 16 | 0 | 5.3 |
| 80 | Luke GardnerSo · WR | 2 | 21 | 0 | 10.5 |
| 3 | Keaton ArendtSr · WR | 1 | -5 | 0 | -5.0 |