Team Summary

Record1-6
Rating-12.1 (174)
Adj Off18.5 (167)
Adj Def31.7 (165)
SOS0.640 (45)
To-Date SOS0.708 (25)
Future SOS0.481 (128)
Schedule
| Date | Opponent | Proj | Win% | Result |
|---|---|---|---|---|
| 09/05 | at #112 Kean | 13.5-26.2 | 21% | W 33-30 |
| 09/12 | at #141 Rochester | 20.8-24.4 | 41% | L 10-21 |
| 09/19 | vs #70 Union | 8.8-25.8 | 14% | L 17-38 |
| 09/26 | at #15 Cortland | 2.9-47.7 | <1% | L 6-62 |
| 10/03 | vs #122 Alfred State | 32.2-33.5 | 46% | L 21-33 |
| 10/10 | vs #25 Utica | 7.7-44.5 | 1% | L 7-33 |
| 10/24 | at #35 Brockport | 5.6-41.2 | 1% | L 0-56 |
| 10/31 | vs #175 Hartwick | 25.2-21.6 | 59% | |
| 11/07 | at #79 St. John Fisher | 8.5-36.4 | 4% | |
| 11/14 | vs #123 Alfred | 18.4-26.1 | 31% |
Base Offense 10 Personnel
Started in 5 of 5 complete lineups
Base Defense 3-4
Started in 4 of 5 complete lineups
Season Trend
Offense
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Total Adj Yds/Play | 6.1 (163) | 4.8 (211) |
| Series Conv. Rate | 69% (188) | 59% (217) |
| Points Per Drive | 2.0 (151) | 1.2 (201) |
| Negative Play Rate | 10.6% (200) | 13.6% (225) |
| 3rd/4th Down % | 34% (201) | 28% (217) |
| Pts/Red Zone Trip | 4.9 (100) | 4.4 (154) |
| Rushing TAY/P | 5.7 (162) | 5.1 (202) |
| TFL Rate | 15.3% (216) | 21.3% (232) |
| Passing TAY/P | 7.0 (151) | 4.6 (204) |
| Sack Rate | 5.6% (92) | 6.4% (136) |
| INT Rate | 3.8% (173) | 4.9% (202) |
| Team Profile | |
|---|---|
| Rush % | 47% (174) |
| Expected R/P | 46% / 54% |
| Rush Rate over Expected | +0.6% (108) |
| Tempo (Sec/Play) | 25.2 (85) |
| Expected Tempo | 25.2 |
| Tempo Over Expected | 0.0 (92) |
| 4th Dn Aggression Index | -2% (121) |
| QB Continuity | 58% (181) |
| RB Continuity | 58% (180) |
| WR Continuity | 88% (64) |
| TE Continuity | — |
| OL Continuity | 99% (45) |
| Offensive Continuity | 85% (70) |
Play-Calling Tendencies
| Frequency | Success Rate | Total Adj Yds / Play | |||||
|---|---|---|---|---|---|---|---|
| Down & Distance | Plays | Run | Pass | Run | Pass | Run | Pass |
| 1st & 10 | 134 | 51% | 49% | 29% | 26% | 4.3 | 4.4 |
| 2nd & Long (7+) | 90 | 51% | 49% | 17% | 34% | 4.3 | 5.5 |
| 2nd & Medium (4-6) | 18 | 50% | 50% | 33% | 33% | 4.8 | 7.0 |
| 2nd & Short (1-3) | 10 | 70% | 30% | 71% | 0% | 11.9 | -31.0 |
| 3rd & Long (7+) | 52 | 23% | 77% | 8% | 15% | 3.3 | 3.9 |
| 3rd & Medium (4-6) | 19 | 16% | 84% | 100% | 25% | 16.3 | 3.1 |
| 3rd & Short (1-3) | 16 | 75% | 25% | 58% | 25% | 11.6 | 1.2 |
| 4th Down | 13 | 23% | 77% | 33% | 30% | 1.7 | 3.8 |
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Depth Chart
Quarterbacks
| # | Player | GS | GP | Passing | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp-Att | Yds | TD | INT | TAY/P | YARP | Att | Yds | TD | TAY/P | YARP | ||||
| 16 | Logan WatsonQB · 5-10 · 160 lbs · JrCareer 10 GS · 12 GP | 4 | 4 | 60-94 | 591 | 4 | 5 | 6.3 | +83 | 17 | 41 | 1 | 4.4 | -27 |
| 13 | William ForteQB · 6-3 · 229 lbs · FrCareer 2 GS · 4 GP | 2 | 4 | 29-66 | 265 | 0 | 3 | 2.1 | +7 | 28 | 10 | 1 | 4.2 | -25 |
Running Backs
| # | Player | GS | GP | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | TAY/P | YARP | Rec | Yds | TD | TAY/P | YARP | ||||
| 1 | Isaac SylvainRB · 5-9 · 192 lbs · SrCareer 25 GS · 28 GP | 4 | 6 | 66 | 299 | 5 | 7.3 | +50 | 9 | 20 | 0 | 1.3 | +12 |
| 14 | Jalyn JacquesRB · 5-6 · 155 lbs · SrCareer 2 GS · 13 GP | 2 | 6 | 45 | 148 | 1 | 4.7 | -26 | 6 | 86 | 0 | 5.0 | +62 |
| 22 | Marquis ReidRB · 5-10 · 140 lbs · JrCareer 0 GS · 10 GP | 0 | 5 | 5 | 6 | 0 | 1.2 | -11 | 2 | 0 | 0 | 0.0 | +1 |
Wide Receivers
| # | Player | GS | GP | Receiving | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | TAY/P | YARP | Att | Yds | TD | TAY/P | YARP | ||||
| 8 | Mason OndreykoWR · 5-7 · 162 lbs · SrCareer 16 GS · 25 GP | 6 | 6 | 22 | 318 | 2 | 2.9 | +154 | 0 | 0 | 0 | - | - |
| 12 | Lawrence DuncanWR · 6-1 · 215 lbs · SoCareer 10 GS · 15 GP | 6 | 6 | 15 | 107 | 0 | 1.7 | +50 | 0 | 0 | 0 | - | - |
| 83 | Larry GermanWR · 6-0 · 165 lbs · SoCareer 6 GS · 8 GP | 6 | 6 | 13 | 103 | 1 | 1.5 | +19 | 0 | 0 | 0 | - | - |
| 82 | Dom DormanWR · 5-10 · 195 lbs · JrCareer 5 GS · 16 GP | 5 | 6 | 4 | 42 | 1 | 0.9 | -4 | 0 | 0 | 0 | - | - |
| 80 | Dylan VersweyveldWR · 6-0 · 170 lbs · JrCareer 5 GS · 10 GP | 1 | 3 | 1 | 6 | 0 | 0.3 | -4 | 0 | 0 | 0 | - | - |
| 84 | Louis MejiasWR · 5-6 · 160 lbs · SoCareer 2 GS · 11 GP | 0 | 6 | 10 | 68 | 0 | 2.1 | +38 | 2 | 11 | 0 | 5.5 | 0 |
| 3 | Chaunsey GilbertWR · 5-10 · 155 lbs · SrCareer 2 GS · 15 GP | 0 | 6 | 6 | 125 | 0 | 2.8 | +61 | 1 | 5 | 0 | 14.0 | +4 |
| 81 | Zymiere ShawWR · 6-1 · 185 lbs · SoCareer 0 GS · 4 GP | 0 | 4 | 1 | 9 | 0 | 1.0 | 0 | 0 | 0 | 0 | - | - |
Tight Ends
| # | Player | GS | GP | Receiving | ||||
|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | TAY/P | YARP | ||||
| 18 | Cale MarlandTE · 6-0 · 235 lbs · SrCareer 6 GS · 21 GP | 0 | 6 | 2 | -1 | 0 | -0.0 | -15 |
| 49 | Thomas WoolardTE · 6-3 · 220 lbs · SoCareer 0 GS · 15 GP | 0 | 6 | 0 | 0 | 0 | - | - |
Offensive Line
| # | Player | GS | GP |
|---|---|---|---|
| 63 | Ayden RiggiOL · 6-2 · 259 lbs · SrCareer 6 GS · 6 GP | 6 | 6 |
| 77 | Cherinoh KabaOL · 6-3 · 285 lbs · SrCareer 14 GS · 17 GP | 6 | 6 |
| 68 | Eddie D'AvanzoOL · 5-8 · 251 lbs · SrCareer 6 GS · 8 GP | 6 | 6 |
| 55 | Jonathan StevensOL · 6-6 · 300 lbs · JrCareer 6 GS · 6 GP | 6 | 6 |
| 57 | Joseph ArbitelloOL · 5-10 · 240 lbs · JrCareer 6 GS · 10 GP | 6 | 6 |
| 74 | Jayden AngellOL · 6-2 · 310 lbs · FrCareer 0 GS · 4 GP | 0 | 4 |
| 64 | Derek JordanOL · 6-6 · 285 lbs · FrCareer 0 GS · 2 GP | 0 | 2 |
| 72 | Anthony WestonOL · 6-3 · 310 lbs · FrCareer 0 GS · 7 GP | 0 | 4 |
| 67 | Stephen CopperwheatOL · 6-0 · 320 lbs · SrCareer 0 GS · 3 GP | 0 | 3 |
| 69 | Brian MarseilleOL · 6-1 · 275 lbs · FrCareer 0 GS · 1 GP | 0 | 1 |
Defense
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Total Adj Yds/Play | 6.7 (112) | 8.1 (175) |
| Series Conv. Rate | 75% (165) | 80% (202) |
| Points Per Drive | 2.1 (122) | 2.9 (191) |
| Negative Play Rate | 8.8% (129) | 7.5% (179) |
| 3rd/4th Down % | 44% (208) | 51% (224) |
| Pts/Red Zone Trip | 4.4 (46) | 4.7 (108) |
| Rushing TAY/P | 7.3 (166) | 8.5 (210) |
| TFL Rate | 11.3% (134) | 9.9% (165) |
| Passing TAY/P | 5.9 (67) | 8.0 (145) |
| Sack Rate | 6.0% (137) | 4.6% (174) |
| INT Rate | 4.0% (69) | 4.3% (67) |
| Team Profile | |
|---|---|
| Havoc Rate | 17.5% (133) |
| DL TFL/Sack % | 23% |
| LB TFL/Sack % | 55% |
| DB TFL/Sack % | 23% |
| DL PBU/INT % | 3% |
| LB PBU/INT % | 23% |
| DB PBU/INT % | 74% |
| DL Continuity | 82% (134) |
| LB Continuity | 84% (117) |
| DB Continuity | 81% (126) |
| Defensive Continuity | 82% (120) |
Opponent Tendencies
| Frequency | Success Rate | Total Adj Yds / Play | |||||
|---|---|---|---|---|---|---|---|
| Down & Distance | Plays | Run | Pass | Run | Pass | Run | Pass |
| 1st & 10 | 197 | 63% | 37% | 42% | 40% | 6.1 | 6.9 |
| 2nd & Long (7+) | 86 | 55% | 45% | 32% | 31% | 7.8 | 6.2 |
| 2nd & Medium (4-6) | 55 | 58% | 42% | 56% | 43% | 10.4 | 8.7 |
| 2nd & Short (1-3) | 29 | 72% | 28% | 86% | 75% | 14.0 | 19.2 |
| 3rd & Long (7+) | 39 | 28% | 72% | 18% | 43% | 6.6 | 9.2 |
| 3rd & Medium (4-6) | 33 | 33% | 67% | 55% | 41% | 7.4 | 8.2 |
| 3rd & Short (1-3) | 30 | 67% | 33% | 75% | 60% | 15.1 | 20.3 |
| 4th Down | 20 | 45% | 55% | 89% | 45% | 22.7 | 10.5 |
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Depth Chart
Defensive Line
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98 | Ja'Mar HarveyDL · 5-10 · 278 lbs · SrCareer 13 GS · 26 GP | 6 | 6 | 24 | 2.5 | 1.0 | 0 | 0 | 0 | 1 | 3 | 6.5 | -47 |
| 95 | Anthony ScialloDL · 6-2 · 270 lbs · SoCareer 6 GS · 13 GP | 6 | 6 | 27 | 1.0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 2.0 | -114 |
| 0 | Aaron GreavesDL · 5-10 · 194 lbs · SrCareer 20 GS · 29 GP | 4 | 6 | 12 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.0 | -75 |
| 10 | Brad BurkeDL · 6-4 · 187 lbs · SrCareer 6 GS · 22 GP | 2 | 6 | 21 | 2.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2.5 | -32 |
| 40 | Jayden BautistaDL · 6-0 · 215 lbs · JrCareer 6 GS · 15 GP | 0 | 6 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -15 |
| 59 | Ty DaughtonDL · 6-2 · 280 lbs · SoCareer 0 GS · 6 GP | 0 | 6 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -20 |
| 34 | Corey EverettDL · 5-11 · 240 lbs · JrCareer 2 GS · 13 GP | 0 | 6 | 11 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.5 | -36 |
| 52 | Braydon HassallDL · 6-3 · 220 lbs · SoCareer 0 GS · 5 GP | 0 | 5 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -9 |
Linebackers
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kahlil TerryLB · 6-0 · 215 lbs · SoCareer 9 GS · 14 GP | 6 | 6 | 34 | 1.0 | 1.0 | 1 | 1 | 2 | 1 | 1 | 7.0 | +28 |
| 33 | Israel BakerLB · 5-11 · 200 lbs · JrCareer 6 GS · 14 GP | 6 | 6 | 38 | 4.5 | 0.0 | 1 | 1 | 1 | 1 | 0 | 8.5 | +21 |
| 54 | Carson MorrisLB · 6-1 · 205 lbs · SoCareer 6 GS · 9 GP | 6 | 6 | 21 | 4.0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 6.0 | -34 |
| 4 | Kadofi AbbottLB · 6-0 · 200 lbs · JrCareer 3 GS · 10 GP | 3 | 3 | 19 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1.5 | -27 |
| 51 | Elijah AppsLB · 5-9 · 220 lbs · SoCareer 1 GS · 4 GP | 1 | 4 | 13 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.0 | -13 |
| 32 | Tyree MiddlebrooksLB · 6-0 · 180 lbs · JrCareer 8 GS · 15 GP | 0 | 6 | 20 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.0 | -17 |
| 9 | Bruce WingateILB · 6-3 · 200 lbs · FrCareer 0 GS · 4 GP | 0 | 4 | 27 | 5.0 | 1.5 | 1 | 1 | 0 | 0 | 0 | 7.0 | +202 |
| 44 | Micah HawnLB · 6-0 · 200 lbs · FrCareer 0 GS · 3 GP | 0 | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -5 |
Defensive Backs
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Zavion DanielsDB · 5-10 · 160 lbs · JrCareer 10 GS · 19 GP | 6 | 6 | 27 | 0.0 | 0.0 | 6 | 3 | 0 | 0 | 0 | 9.0 | +114 |
| 2 | Thomas EisonDB · 5-6 · 185 lbs · SrCareer 7 GS · 12 GP | 6 | 6 | 22 | 1.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 3.0 | -48 |
| 6 | Marquis ParkerDB · 6-0 · 168 lbs · SrCareer 6 GS · 21 GP | 6 | 6 | 18 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2.0 | -87 |
| 11 | DeSean BruceDB · 5-11 · 162 lbs · JrCareer 15 GS · 18 GP | 5 | 6 | 36 | 3.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 6.0 | +19 |
| 36 | Carter ArchibaldDB · 5-11 · 205 lbs · JrCareer 2 GS · 4 GP | 2 | 4 | 18 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.5 | -15 |
| 29 | Xavier AugustinDB · 5-11 · 170 lbs · SrCareer 7 GS · 17 GP | 1 | 5 | 19 | 1.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 3.0 | +49 |
| 20 | Bran'Dale LesterSAF · 6-3 · 165 lbs · SoCareer 2 GS · 16 GP | 0 | 6 | 18 | 0.0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 4.0 | +89 |
| 23 | Tyler BurkeDB · 6-3 · 175 lbs · SrCareer 0 GS · 8 GP | 0 | 5 | 14 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.0 | +10 |
Special Teams
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Punting TAYP | 39.8 (31) | 37.6 (126) |
| Opp. Punt TAYP | 38.2 (178) | 39.2 (175) |
| Kickoff TAYP | 50.7 (231) | 46.0 (225) |
| Opp. Kickoff TAYP | 55.6 (79) | 55.8 (103) |
| Opp Block Rate | 0.4% (2) | 0.0% (1) |
| Punt Block Rate | 1.5% (146) | 0.0% (110) |
| FGM Over Expected | -0.1 (147) | -0.1 (147) |
| FG% Over Expected | -3.5% (144) | -3.5% (144) |
| PAT% | 84% (221) | 73% (228) |
| Opp Kick Block Rate | 2.3% (8) | 0.0% (1) |
| PAT/FG Block Rate | 11.0% (51) | 12.1% (62) |
| Team Profile | |
|---|---|
| Punt Return Rate | 6% (238) |
| Kickoff Return Rate | 59% (182) |
Place Kicking
| # | Player | FG | FG% | Range | 40+ | PAT |
|---|---|---|---|---|---|---|
| 50 | Christ AugustinFr | 0-1 | 0% | — | 0-0 | 7-8 |
| 99 | Jesus CedielSo | 2-2 | 100% | 3 to 12 yardline | 0-0 | 1-3 |
Kickoff
| # | Player | KO | Avg | Lands at | TB | TB% |
|---|---|---|---|---|---|---|
| 99 | Jesus CedielSo | 18 | 47.7 | Opp 17 | 0 | 0% |
| 50 | Christ AugustinFr | 5 | 40.0 | Opp 25 | 0 | 0% |
Punt
| # | Player | Punts | Avg | In 20 | In 20% | TB | TB% |
|---|---|---|---|---|---|---|---|
| 20 | Bran'Dale LesterSo | 35 | 37.4 | 4 | 11% | 1 | 3% |
| 50 | Christ AugustinFr | 1 | 26.0 | 0 | 0% | 0 | 0% |
Kick Return
| # | Player | Ret | Yds | TD | AY/KR |
|---|---|---|---|---|---|
| 3 | Chaunsey GilbertSr · WR | 20 | 400 | 0 | 20.0 |
| 20 | Bran'Dale LesterSo · SAF | 3 | 51 | 0 | 17.0 |
Punt Return
| # | Player | Ret | Yds | TD | AY/PR |
|---|---|---|---|---|---|
| 20 | Bran'Dale LesterSo · SAF | 1 | 0 | 0 | -45.0 |