Team Summary

Record5-2
Rating14.0 (71)
Adj Off34.7 (48)
Adj Def21.7 (94)
SOS0.297 (213)
To-Date SOS0.390 (190)
Future SOS0.081 (231)
Schedule
| Date | Opponent | Proj | Win% | Result |
|---|---|---|---|---|
| 09/05 | vs #9 Wartburg | 21.6-28.4 | 34% | L 21-36 |
| 09/12 | at #58 Hampden-Sydney | 38.9-31.3 | 69% | L 19-31 |
| 09/19 | at #215 Cornell | 41.6-7.9 | 98% | W 42-7 |
| 09/26 | vs #202 Ripon | 42.8-12.3 | 97% | W 56-7 |
| 10/10 | vs #185 Luther | 47.7-9.1 | 99% | W 30-13 |
| 10/17 | at #234 Beloit | 44.6-0.0 | >99% | W 63-7 |
| 10/24 | vs #118 Chicago | 39.8-19.6 | 90% | W 23-16 |
| 10/31 | at #168 Illinois College | 35.9-13.7 | 92% | |
| 11/07 | vs #217 Grinnell | 40.2-0.3 | >99% | |
| 11/14 | at #235 Knox | 50.2-0.2 | >99% |
Base Offense 11 Personnel
Started in 2 of 2 complete lineups
Base Defense 4-2-5
Started in 3 of 4 complete lineups
Season Trend
Offense
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Total Adj Yds/Play | 9.0 (52) | 9.6 (23) |
| Series Conv. Rate | 78% (49) | 82% (31) |
| Points Per Drive | 2.5 (67) | 3.2 (42) |
| Negative Play Rate | 7.2% (26) | 4.8% (10) |
| 3rd/4th Down % | 47% (12) | 55% (12) |
| Pts/Red Zone Trip | 5.1 (67) | 5.5 (37) |
| Rushing TAY/P | 8.1 (51) | 9.0 (28) |
| TFL Rate | 10.4% (73) | 7.9% (45) |
| Passing TAY/P | 10.3 (45) | 10.6 (34) |
| Sack Rate | 3.2% (2) | 0.0% (1) |
| INT Rate | 4.2% (198) | 4.5% (178) |
| Team Profile | |
|---|---|
| Rush % | 60% (40) |
| Expected R/P | 56% / 44% |
| Rush Rate over Expected | +3.6% (71) |
| Tempo (Sec/Play) | 26.5 (144) |
| Expected Tempo | 25.8 |
| Tempo Over Expected | +0.7 (139) |
| 4th Dn Aggression Index | -8% (148) |
| QB Continuity | 100% (1) |
| RB Continuity | 100% (1) |
| WR Continuity | 82% (103) |
| TE Continuity | 100% (1) |
| OL Continuity | 100% (1) |
| Offensive Continuity | 94% (13) |
Play-Calling Tendencies
| Frequency | Success Rate | Total Adj Yds / Play | |||||
|---|---|---|---|---|---|---|---|
| Down & Distance | Plays | Run | Pass | Run | Pass | Run | Pass |
| 1st & 10 | 196 | 65% | 35% | 47% | 42% | 6.5 | 6.9 |
| 2nd & Long (7+) | 89 | 60% | 40% | 47% | 36% | 12.4 | 9.9 |
| 2nd & Medium (4-6) | 40 | 70% | 30% | 50% | 50% | 9.9 | 15.2 |
| 2nd & Short (1-3) | 18 | 83% | 17% | 47% | 67% | 9.2 | 13.7 |
| 3rd & Long (7+) | 30 | 20% | 80% | 33% | 38% | 13.8 | 11.8 |
| 3rd & Medium (4-6) | 31 | 42% | 58% | 38% | 67% | 10.4 | 14.9 |
| 3rd & Short (1-3) | 29 | 66% | 34% | 84% | 60% | 12.7 | 12.5 |
| 4th Down | 12 | 42% | 58% | 60% | 29% | 7.6 | 6.6 |
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Depth Chart
Quarterbacks
| # | Player | GS | GP | Passing | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp-Att | Yds | TD | INT | TAY/P | YARP | Att | Yds | TD | TAY/P | YARP | ||||
| 2 | Silas BraunQB · 6-1 · 210 lbs · SrCareer 6 GS · 17 GP | 6 | 6 | 87-144 | 1,132 | 15 | 7 | 10.2 | +188 | 29 | 172 | 4 | 10.9 | +80 |
| 4 | Gio MartinezQB · 6-0 · 185 lbs · SoCareer 0 GS · 3 GP | 0 | 3 | 0-2 | 0 | 0 | 0 | 0.0 | -4 | 0 | 0 | 0 | - | - |
| 14 | John KostuchQB · 6-0 · 190 lbs · SoCareer 0 GS · 5 GP | 0 | 2 | 5-7 | 132 | 1 | 0 | 26.9 | +46 | 2 | 27 | 0 | 18.0 | +12 |
Running Backs
| # | Player | GS | GP | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | TAY/P | YARP | Rec | Yds | TD | TAY/P | YARP | ||||
| 5 | Nate WrublikRB · 5-10 · 215 lbs · SrCareer 21 GS · 37 GP | 6 | 6 | 139 | 873 | 11 | 9.0 | +105 | 6 | 34 | 0 | 1.5 | +10 |
| 20 | Hudson AultRB · 5-11 · 195 lbs · SoCareer 0 GS · 13 GP | 0 | 6 | 36 | 235 | 1 | 9.3 | +39 | 2 | 35 | 1 | 6.2 | +20 |
| 41 | John AhldenRB · 5-8 · 220 lbs · SrCareer 1 GS · 22 GP | 0 | 5 | 14 | 54 | 0 | 5.1 | -25 | 0 | 0 | 0 | - | - |
Wide Receivers
| # | Player | GS | GP | Receiving | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | TAY/P | YARP | Att | Yds | TD | TAY/P | YARP | ||||
| 3 | Jeremiah Williams-GregoryWR · 5-8 · 195 lbs · SrCareer 6 GS · 6 GP | 6 | 6 | 18 | 181 | 2 | 3.5 | +45 | 1 | 4 | 0 | 4.0 | -1 |
| 6 | Chase NewmanWR · 6-3 · 205 lbs · JrCareer 16 GS · 25 GP | 6 | 6 | 18 | 391 | 7 | 4.7 | +132 | 0 | 0 | 0 | - | - |
| 19 | Mason EminWR · 6-3 · 187 lbs · JrCareer 11 GS · 15 GP | 4 | 4 | 12 | 135 | 1 | 3.5 | +55 | 0 | 0 | 0 | - | - |
| 8 | David GerberWR · 6-2 · 200 lbs · SrCareer 8 GS · 19 GP | 2 | 6 | 1 | 10 | 0 | 0.4 | -35 | 0 | 0 | 0 | - | - |
| 0 | Gabriel Zeigler-HarrisWR · 5-10 · 175 lbs · SrCareer 0 GS · 28 GP | 0 | 6 | 11 | 104 | 1 | 3.2 | +27 | 0 | 0 | 0 | - | - |
| 1 | Da'Von PattersonWR · 5-9 · 175 lbs · SrCareer 1 GS · 25 GP | 0 | 5 | 9 | 147 | 0 | 4.8 | +61 | 1 | 33 | 0 | 42.0 | +21 |
Tight Ends
| # | Player | GS | GP | Receiving | ||||
|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | TAY/P | YARP | ||||
| 28 | Gunner BryantTE · 6-4 · 250 lbs · SrCareer 27 GS · 28 GP | 6 | 6 | 8 | 69 | 2 | 2.0 | +4 |
| 91 | Brayden DailyTE · 6-2 · 235 lbs · JrCareer 0 GS · 7 GP | 0 | 3 | 0 | 0 | 0 | - | - |
Offensive Line
| # | Player | GS | GP |
|---|---|---|---|
| 64 | Acen AkersOL · 6-3 · 305 lbs · SoCareer 17 GS · 17 GP | 6 | 6 |
| 78 | Aiden WeaverOL · 6-6 · 320 lbs · JrCareer 24 GS · 26 GP | 6 | 6 |
| 73 | Jovanny SiriusOL · 6-1 · 300 lbs · SoCareer 6 GS · 11 GP | 6 | 6 |
| 65 | Mikey BenzijaOL · 6-1 · 265 lbs · SrCareer 31 GS · 34 GP | 6 | 6 |
| 79 | Tyrek TrippOL · 6-2 · 370 lbs · SrCareer 25 GS · 30 GP | 6 | 6 |
| 75 | Landyn AngeloOL · 6-2 · 320 lbs · FrCareer 0 GS · 3 GP | 0 | 3 |
| 70 | Andrew BrunelleOL · 6-4 · 334 lbs · SrCareer 0 GS · 8 GP | 0 | 2 |
| 68 | Braden SullivanOL · 6-3 · 300 lbs · SoCareer 2 GS · 7 GP | 0 | 2 |
| 76 | Dylan BopesOL · 6-1 · 290 lbs · FrCareer 0 GS · 2 GP | 0 | 2 |
| 74 | Ellis KircherOL · 6-1 · 300 lbs · SoCareer 0 GS · 5 GP | 0 | 2 |
Defense
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Total Adj Yds/Play | 6.4 (96) | 5.5 (52) |
| Series Conv. Rate | 70% (65) | 63% (30) |
| Points Per Drive | 2.0 (101) | 1.4 (54) |
| Negative Play Rate | 11.0% (27) | 13.0% (20) |
| 3rd/4th Down % | 32% (12) | 24% (7) |
| Pts/Red Zone Trip | 5.1 (192) | 4.4 (86) |
| Rushing TAY/P | 5.4 (75) | 5.2 (59) |
| TFL Rate | 13.7% (51) | 14.8% (58) |
| Passing TAY/P | 7.5 (118) | 5.7 (52) |
| Sack Rate | 8.2% (26) | 10.8% (10) |
| INT Rate | 3.1% (151) | 3.5% (116) |
| Team Profile | |
|---|---|
| Havoc Rate | 22.6% (42) |
| DL TFL/Sack % | 58% |
| LB TFL/Sack % | 29% |
| DB TFL/Sack % | 13% |
| DL PBU/INT % | 33% |
| LB PBU/INT % | 12% |
| DB PBU/INT % | 54% |
| DL Continuity | 100% (1) |
| LB Continuity | 83% (126) |
| DB Continuity | 97% (40) |
| Defensive Continuity | 94% (24) |
Opponent Tendencies
| Frequency | Success Rate | Total Adj Yds / Play | |||||
|---|---|---|---|---|---|---|---|
| Down & Distance | Plays | Run | Pass | Run | Pass | Run | Pass |
| 1st & 10 | 166 | 60% | 40% | 36% | 48% | 5.3 | 8.0 |
| 2nd & Long (7+) | 86 | 56% | 44% | 23% | 29% | 5.1 | 5.9 |
| 2nd & Medium (4-6) | 31 | 68% | 32% | 43% | 30% | 8.1 | 8.8 |
| 2nd & Short (1-3) | 17 | 65% | 35% | 36% | 50% | 9.8 | 8.2 |
| 3rd & Long (7+) | 59 | 29% | 71% | 12% | 24% | 5.9 | 1.2 |
| 3rd & Medium (4-6) | 17 | 35% | 65% | 50% | 9% | 7.7 | -2.9 |
| 3rd & Short (1-3) | 16 | 62% | 38% | 70% | 17% | 8.2 | 1.7 |
| 4th Down | 11 | 9% | 91% | 0% | 30% | 1.0 | 2.2 |
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Depth Chart
Defensive Line
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Kaden FoglesongDE · 6-3 · 210 lbs · SoCareer 6 GS · 6 GP | 6 | 6 | 27 | 8.5 | 5.0 | 1 | 0 | 2 | 0 | 0 | 11.5 | +107 |
| 94 | Jeremiah HardnettDL · 5-9 · 255 lbs · SrCareer 36 GS · 39 GP | 6 | 6 | 24 | 6.0 | 3.5 | 2 | 0 | 1 | 0 | 0 | 9.0 | +47 |
| 16 | Dame ThioubouDL · 6-3 · 230 lbs · SoCareer 6 GS · 14 GP | 6 | 6 | 16 | 1.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.5 | -72 |
| 64 | Dominic RicconiDL · 6-0 · 235 lbs · SoCareer 6 GS · 7 GP | 6 | 6 | 17 | 2.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2.5 | -78 |
| 55 | Armani SantosDL · 6-3 · 210 lbs · SoCareer 0 GS · 12 GP | 0 | 6 | 17 | 3.0 | 2.0 | 5 | 0 | 0 | 0 | 0 | 8.0 | +80 |
| 93 | Ke'Aundre GavinDL · 6-0 · 265 lbs · SoCareer 0 GS · 8 GP | 0 | 3 | 3 | 1.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2.0 | +11 |
| 54 | Marshawn TaylorDL · 5-9 · 225 lbs · SoCareer 0 GS · 9 GP | 0 | 3 | 3 | 1.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.5 | +6 |
| 96 | Elijah McDonaldDL · 6-0 · 215 lbs · FrCareer 0 GS · 2 GP | 0 | 2 | 3 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.5 | +1 |
Linebackers
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Gavin CarpenterLB · 5-10 · 235 lbs · JrCareer 17 GS · 23 GP | 6 | 6 | 33 | 5.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 6.0 | -6 |
| 52 | Carson StratingLB · 6-0 · 230 lbs · JrCareer 22 GS · 24 GP | 6 | 6 | 40 | 1.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2.5 | -24 |
| 4 | Parker ByersLB · 5-10 · 205 lbs · JrCareer 2 GS · 20 GP | 2 | 5 | 10 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -39 |
| 0 | Nick HustonLB · 6-2 · 215 lbs · FrCareer 0 GS · 6 GP | 0 | 6 | 22 | 5.5 | 3.0 | 0 | 0 | 0 | 1 | 0 | 6.5 | +96 |
| 8 | Mykel TheriaultLB · 6-0 · 215 lbs · SoCareer 0 GS · 7 GP | 0 | 5 | 4 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2.0 | +16 |
| 45 | Brock OwensLB · 5-9 · 180 lbs · SoCareer 0 GS · 8 GP | 0 | 3 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +1 |
Defensive Backs
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevins SoivilienDB · 5-10 · 185 lbs · SrCareer 21 GS · 27 GP | 6 | 6 | 21 | 0.0 | 0.0 | 3 | 2 | 0 | 0 | 0 | 5.0 | +23 |
| 5 | Tashawn RuffinDB · 6-0 · 160 lbs · SrCareer 10 GS · 17 GP | 6 | 6 | 19 | 0.0 | 0.0 | 0 | 2 | 1 | 1 | 0 | 4.0 | -6 |
| 2 | Brylan McHood-JonesDB · 6-2 · 205 lbs · SrCareer 6 GS · 18 GP | 6 | 6 | 27 | 2.0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 4.0 | -41 |
| 24 | Adrien RaabeDB · 6-0 · 200 lbs · SrCareer 5 GS · 15 GP | 5 | 6 | 24 | 1.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 4.0 | -7 |
| 9 | Tristan BrownDB · 6-1 · 185 lbs · SoCareer 5 GS · 15 GP | 5 | 6 | 30 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1.0 | -68 |
| 18 | Kaiden SteurerDB · 5-11 · 180 lbs · SrCareer 0 GS · 7 GP | 0 | 4 | 4 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.0 | +5 |
| 25 | Jacob RussellDB · 5-10 · 200 lbs · SrCareer 0 GS · 6 GP | 0 | 3 | 3 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2.0 | +23 |
| 3 | Brandon HoskinsDB · 5-11 · 195 lbs · SoCareer 0 GS · 9 GP | 0 | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -5 |
| 6 | Mikey EikerDB · 6-0 · 185 lbs · SrCareer 0 GS · 5 GP | 0 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -5 |
| 28 | Ad MentorDB · 6-1 · 195 lbs · FrCareer 0 GS · 3 GP | 0 | 3 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -6 |
Special Teams
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Punting TAYP | 32.3 (230) | 28.2 (233) |
| Opp. Punt TAYP | 35.4 (59) | 36.7 (111) |
| Kickoff TAYP | 57.8 (77) | 58.8 (77) |
| Opp. Kickoff TAYP | 58.0 (202) | 60.5 (218) |
| Opp Block Rate | 3.9% (197) | 5.0% (191) |
| Punt Block Rate | 1.2% (178) | 0.0% (110) |
| FGM Over Expected | -0.2 (153) | -0.2 (153) |
| FG% Over Expected | -8.6% (164) | -8.6% (164) |
| PAT% | 94% (37) | 97% (54) |
| Opp Kick Block Rate | 7.4% (126) | 6.1% (108) |
| PAT/FG Block Rate | 4.9% (180) | 0.0% (194) |
| Team Profile | |
|---|---|
| Punt Return Rate | 23% (174) |
| Kickoff Return Rate | 35% (238) |
Place Kicking
| # | Player | FG | FG% | Range | 40+ | PAT |
|---|---|---|---|---|---|---|
| 39 | Aiden SensabaughSo | 1-2 | 50% | 13 to 22 yardline | 0-0 | 28-29 |
| 43 | Mylee HansenJr | 0-0 | - | 13 to 22 yardline | 0-0 | 2-2 |
Kickoff
| # | Player | KO | Avg | Lands at | TB | TB% |
|---|---|---|---|---|---|---|
| 39 | Aiden SensabaughSo | 39 | 57.8 | Opp 7 | 12 | 31% |
| 43 | Mylee HansenJr | 2 | 48.5 | Opp 16 | 0 | 0% |
Punt
| # | Player | Punts | Avg | In 20 | In 20% | TB | TB% |
|---|---|---|---|---|---|---|---|
| 39 | Aiden SensabaughSo | 15 | 32.0 | 4 | 27% | 0 | 0% |
| 13 | Alec HessonSr | 4 | 22.5 | 0 | 0% | 0 | 0% |
Kick Return
| # | Player | Ret | Yds | TD | AY/KR |
|---|---|---|---|---|---|
| 0 | Gabriel Zeigler-HarrisSr · WR | 5 | 159 | 0 | 31.8 |
| 3 | Jeremiah Williams-GregorySr · WR | 1 | 0 | 0 | 0.0 |
| 0 | Nick HustonFr · LB | 1 | 11 | 0 | 11.0 |
Punt Return
| # | Player | Ret | Yds | TD | AY/PR |
|---|---|---|---|---|---|
| 0 | Gabriel Zeigler-HarrisSr · WR | 7 | 82 | 0 | 11.7 |
| 88 | Gus OlsonSo · WR | 2 | 3 | 0 | 1.5 |