Team Summary

Record3-4
Rating-26.7 (218)
Adj Off11.4 (215)
Adj Def39.7 (209)
SOS0.174 (231)
To-Date SOS0.229 (222)
Future SOS0.044 (236)
Schedule
| Date | Opponent | Proj | Win% | Result |
|---|---|---|---|---|
| 09/05 | at #43 Lake Forest | 5.0-50.6 | <1% | L 14-77 |
| 09/12 | vs #191 Lakeland | 22.5-42.5 | 10% | L 20-41 |
| 09/19 | at #211 Lyon | 20.2-34.1 | 18% | W 33-32 |
| 10/03 | at #198 Westminster Mo. | 23.3-28.0 | 38% | L 7-34 |
| 10/10 | vs #223 Martin Luther | 25.2-26.7 | 46% | W 28-0 |
| 10/17 | vs #230 Crown | 25.1-18.6 | 66% | W 27-12 |
| 10/24 | at #169 Northwestern Minn. | 18.4-30.0 | 23% | L 10-40 |
| 10/31 | at #232 Minnesota-Morris | 33.2-26.8 | 66% | |
| 11/07 | vs #198 Westminster Mo. | 23.1-28.2 | 37% | |
| 11/14 | at #223 Martin Luther | 24.5-24.3 | 51% |
Base Offense 11 Personnel
Started in 2 of 2 complete lineups
Base Defense 3-4
Started in 1 of 1 complete lineups
Season Trend
Offense
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Total Adj Yds/Play | 4.9 (193) | 6.9 (127) |
| Series Conv. Rate | 68% (192) | 73% (116) |
| Points Per Drive | 1.6 (198) | 1.9 (147) |
| Negative Play Rate | 8.7% (104) | 7.0% (55) |
| 3rd/4th Down % | 36% (182) | 41% (107) |
| Pts/Red Zone Trip | 4.1 (222) | 3.7 (210) |
| Rushing TAY/P | 5.8 (148) | 7.5 (71) |
| TFL Rate | 11.4% (120) | 9.4% (71) |
| Passing TAY/P | 3.6 (214) | 6.3 (174) |
| Sack Rate | 5.7% (99) | 4.0% (49) |
| INT Rate | 4.4% (206) | 4.7% (189) |
| Team Profile | |
|---|---|
| Rush % | 58% (56) |
| Expected R/P | 48% / 52% |
| Rush Rate over Expected | +10.2% (27) |
| Tempo (Sec/Play) | 26.1 (121) |
| Expected Tempo | 25.3 |
| Tempo Over Expected | +0.7 (140) |
| 4th Dn Aggression Index | +54% (11) |
| QB Continuity | 50% (204) |
| RB Continuity | 67% (140) |
| WR Continuity | 82% (103) |
| TE Continuity | 100% (1) |
| OL Continuity | 97% (51) |
| Offensive Continuity | 82% (105) |
Play-Calling Tendencies
| Frequency | Success Rate | Total Adj Yds / Play | |||||
|---|---|---|---|---|---|---|---|
| Down & Distance | Plays | Run | Pass | Run | Pass | Run | Pass |
| 1st & 10 | 173 | 60% | 40% | 40% | 34% | 5.6 | 6.3 |
| 2nd & Long (7+) | 95 | 71% | 29% | 24% | 36% | 6.4 | 7.9 |
| 2nd & Medium (4-6) | 32 | 69% | 31% | 45% | 60% | 10.0 | 7.7 |
| 2nd & Short (1-3) | 9 | 78% | 22% | 71% | 0% | 9.3 | -0.5 |
| 3rd & Long (7+) | 45 | 29% | 71% | 31% | 19% | 8.2 | 6.5 |
| 3rd & Medium (4-6) | 27 | 56% | 44% | 47% | 42% | 11.5 | 12.8 |
| 3rd & Short (1-3) | 22 | 82% | 18% | 56% | 50% | 9.4 | -2.5 |
| 4th Down | 32 | 34% | 66% | 73% | 19% | 10.4 | 4.2 |
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Depth Chart
Quarterbacks
| # | Player | GS | GP | Passing | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp-Att | Yds | TD | INT | TAY/P | YARP | Att | Yds | TD | TAY/P | YARP | ||||
| 13 | Breylan DewberryQB · 6-0 · 220 lbs · SoCareer 4 GS · 6 GP | 4 | 6 | 71-143 | 914 | 7 | 7 | 7.1 | -166 | 41 | 172 | 3 | 7.2 | -33 |
| 15 | Shane HaggertyQB · 6-2 · 216 lbs · JrCareer 3 GS · 3 GP | 3 | 3 | 0-0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - |
| 11 | Brayden HuberQB · 6-0 · 180 lbs · SoCareer 2 GS · 2 GP | 2 | 2 | 5-17 | 59 | 1 | 1 | 2.4 | -39 | 5 | -2 | 0 | 4.7 | -6 |
| 4 | Brendan MartinQB · 5-11 · 150 lbs · FrCareer 0 GS · 3 GP | 0 | 3 | 4-9 | 69 | 0 | 0 | 10.4 | +17 | 3 | 2 | 0 | 2.0 | -7 |
Running Backs
| # | Player | GS | GP | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | TAY/P | YARP | Rec | Yds | TD | TAY/P | YARP | ||||
| 44 | Jashaun McKinleyRB · 6-1 · 220 lbs · JrCareer 7 GS · 21 GP | 5 | 6 | 61 | 356 | 1 | 7.8 | +4 | 3 | 21 | 0 | 0.9 | -28 |
| 38 | Trevion TaylorRB · 5-11 · 206 lbs · SoCareer 1 GS · 6 GP | 1 | 6 | 52 | 250 | 1 | 5.9 | -94 | 0 | 0 | 0 | - | - |
| 8 | Trey MasonRB · 5-8 · 190 lbs · JrCareer 0 GS · 13 GP | 0 | 6 | 6 | 17 | 1 | 4.7 | -12 | 0 | 0 | 0 | - | - |
| 37 | Gavin BaldwinRB · 5-8 · 160 lbs · SoCareer 0 GS · 7 GP | 0 | 5 | 19 | 69 | 1 | 6.6 | -13 | 1 | 11 | 0 | 2.8 | -2 |
| 41 | Leonard HoltonRB · 5-5 · 167 lbs · FrCareer 0 GS · 3 GP | 0 | 3 | 9 | 34 | 1 | 8.0 | -3 | 0 | 0 | 0 | - | - |
Wide Receivers
| # | Player | GS | GP | Receiving | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | TAY/P | YARP | Att | Yds | TD | TAY/P | YARP | ||||
| 25 | Travion JohnsonWR · 5-9 · 148 lbs · SoCareer 6 GS · 9 GP | 6 | 6 | 23 | 183 | 1 | 1.7 | -79 | 25 | 154 | 2 | 10.3 | +36 |
| 7 | Jackson JokischWR · 6-3 · 195 lbs · SoCareer 6 GS · 12 GP | 6 | 6 | 7 | 88 | 0 | 1.4 | -71 | 0 | 0 | 0 | - | - |
| 80 | Tarion WilbournWR · 5-10 · 157 lbs · FrCareer 4 GS · 6 GP | 4 | 6 | 18 | 309 | 4 | 4.2 | +62 | 3 | 75 | 1 | 34.7 | +49 |
| 86 | David TagueWR · 6-5 · 180 lbs · JrCareer 2 GS · 5 GP | 2 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - |
| 26 | Kareem BurnsWR · 5-8 · 154 lbs · FrCareer 0 GS · 6 GP | 0 | 6 | 3 | 58 | 0 | 1.9 | -27 | 3 | -1 | 0 | -0.3 | -13 |
| 19 | Edward ProctorWR · 6-0 · 176 lbs · FrCareer 0 GS · 6 GP | 0 | 6 | 3 | 35 | 0 | 1.5 | -28 | 0 | 0 | 0 | - | - |
Tight Ends
| # | Player | GS | GP | Receiving | ||||
|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | TAY/P | YARP | ||||
| 88 | Logan KeithTE · 6-4 · 250 lbs · SoCareer 6 GS · 13 GP | 6 | 6 | 17 | 294 | 2 | 4.3 | +70 |
| 81 | Demetrius GipsonTE · 6-5 · 242 lbs · FrCareer 0 GS · 6 GP | 0 | 6 | 5 | 38 | 1 | 1.8 | -22 |
Offensive Line
| # | Player | GS | GP |
|---|---|---|---|
| 63 | Carson HunterOL · 6-3 · 250 lbs · SoCareer 15 GS · 15 GP | 6 | 6 |
| 72 | Cole LenczyckiOT · 5-11 · 230 lbs · JrCareer 6 GS · 6 GP | 6 | 6 |
| 70 | Matthew ReadyOL · 6-3 · 310 lbs · SoCareer 6 GS · 7 GP | 6 | 6 |
| 78 | William LuceOL · 6-1 · 250 lbs · JrCareer 14 GS · 15 GP | 6 | 6 |
| 68 | Braxton BridgesOL · 6-0 · 340 lbs · FrCareer 5 GS · 6 GP | 5 | 5 |
| 77 | Drew GlowackiOT · 6-4 · 285 lbs · SoCareer 1 GS · 3 GP | 1 | 2 |
| 74 | Byron WilliamsOL · 6-0 · 255 lbs · FrCareer 1 GS · 1 GP | 1 | 1 |
| 75 | Malachi CarterOL · 6-2 · 313 lbs · FrCareer 0 GS · 2 GP | 0 | 2 |
| 66 | Jaydon DawsonOL · 6-2 · 257 lbs · FrCareer 0 GS · 1 GP | 0 | 1 |
| 60 | Matthew ConnOL · 6-2 · 250 lbs · FrCareer 0 GS · 1 GP | 0 | 1 |
Defense
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Total Adj Yds/Play | 9.8 (220) | 8.6 (199) |
| Series Conv. Rate | 80% (231) | 81% (215) |
| Points Per Drive | 3.1 (231) | 3.0 (198) |
| Negative Play Rate | 8.1% (182) | 8.5% (142) |
| 3rd/4th Down % | 48% (237) | 48% (207) |
| Pts/Red Zone Trip | 5.4 (223) | 5.9 (231) |
| Rushing TAY/P | 8.4 (204) | 7.4 (171) |
| TFL Rate | 10.6% (160) | 11.7% (122) |
| Passing TAY/P | 11.8 (220) | 9.9 (202) |
| Sack Rate | 5.1% (189) | 5.2% (144) |
| INT Rate | 2.8% (181) | 1.7% (212) |
| Team Profile | |
|---|---|
| Havoc Rate | 16.0% (165) |
| DL TFL/Sack % | 24% |
| LB TFL/Sack % | 61% |
| DB TFL/Sack % | 12% |
| DL PBU/INT % | 11% |
| LB PBU/INT % | 11% |
| DB PBU/INT % | 72% |
| DL Continuity | 69% (214) |
| LB Continuity | 74% (180) |
| DB Continuity | 73% (195) |
| Defensive Continuity | 72% (212) |
Opponent Tendencies
| Frequency | Success Rate | Total Adj Yds / Play | |||||
|---|---|---|---|---|---|---|---|
| Down & Distance | Plays | Run | Pass | Run | Pass | Run | Pass |
| 1st & 10 | 183 | 57% | 43% | 48% | 48% | 6.6 | 7.5 |
| 2nd & Long (7+) | 85 | 49% | 51% | 40% | 42% | 8.6 | 9.0 |
| 2nd & Medium (4-6) | 34 | 47% | 53% | 50% | 61% | 10.2 | 12.2 |
| 2nd & Short (1-3) | 28 | 46% | 54% | 69% | 53% | 12.2 | 11.0 |
| 3rd & Long (7+) | 34 | 38% | 62% | 31% | 38% | 9.3 | 13.3 |
| 3rd & Medium (4-6) | 21 | 43% | 57% | 78% | 33% | 14.8 | 9.0 |
| 3rd & Short (1-3) | 28 | 64% | 36% | 72% | 70% | 9.8 | 20.8 |
| 4th Down | 16 | 38% | 62% | 67% | 20% | 18.0 | 1.3 |
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Depth Chart
Defensive Line
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Max SailorsDL · 6-3 · 255 lbs · SoCareer 6 GS · 6 GP | 6 | 6 | 20 | 1.5 | 1.0 | 2 | 0 | 0 | 0 | 0 | 3.5 | -172 |
| 93 | Will GiffenDL · 6-1 · 255 lbs · SoCareer 8 GS · 11 GP | 6 | 6 | 11 | 3.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3.0 | -217 |
| 91 | Kamran BaileyDL · 5-10 · 261 lbs · FrCareer 2 GS · 4 GP | 2 | 4 | 3 | 2.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.0 | -78 |
| 55 | Jaceion FlentroyDLCareer 2 GS · 2 GP | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -86 |
| 54 | Darian JohnsonDL · 6-2 · 233 lbs · FrCareer 1 GS · 2 GP | 1 | 2 | 5 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.5 | -34 |
| 98 | Jordan WomackDL · 6-2 · 215 lbs · FrCareer 0 GS · 4 GP | 0 | 4 | 4 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.0 | -1 |
Linebackers
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Jaden MoralesLB · 5-11 · 185 lbs · SoCareer 6 GS · 13 GP | 6 | 6 | 32 | 2.5 | 0.5 | 0 | 0 | 1 | 0 | 1 | 4.5 | -157 |
| 24 | Julian O'MalleyLB · 6-3 · 225 lbs · SoCareer 15 GS · 15 GP | 6 | 6 | 47 | 3.0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 4.0 | -159 |
| 9 | Nick NewtonLB · 6-0 · 210 lbs · JrCareer 15 GS · 22 GP | 6 | 6 | 13 | 0.5 | 0.0 | 2 | 0 | 0 | 1 | 0 | 3.5 | -184 |
| 6 | Gavyn NoblittLB · 6-1 · 205 lbs · SrCareer 4 GS · 16 GP | 4 | 6 | 25 | 2.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2.5 | -137 |
| 0 | Dylan MaxwellLB · 5-9 · 215 lbs · SrCareer 1 GS · 5 GP | 1 | 5 | 16 | 5.5 | 4.0 | 0 | 0 | 1 | 0 | 0 | 6.5 | +26 |
| 33 | Isaiah HarbertLB · 5-9 · 180 lbs · SoCareer 1 GS · 9 GP | 1 | 5 | 18 | 3.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 4.0 | -31 |
| 46 | Roy Washington IIILB · 6-1 · 200 lbs · SoCareer 1 GS · 7 GP | 1 | 5 | 11 | 2.0 | 0.5 | 0 | 0 | 1 | 0 | 0 | 3.0 | -32 |
| 45 | Morgan JacksonLB · 5-11 · 214 lbs · SoCareer 0 GS · 5 GP | 0 | 5 | 15 | 1.0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 2.0 | +4 |
Defensive Backs
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Jayden MorrisSAF · 5-10 · 180 lbs · SoCareer 13 GS · 14 GP | 6 | 6 | 20 | 1.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 3.0 | -141 |
| 22 | Jamarion CobbinsDB · 5-11 · 165 lbs · JrCareer 5 GS · 18 GP | 5 | 6 | 23 | 1.0 | 0.0 | 0 | 1 | 0 | 1 | 1 | 4.0 | -135 |
| 27 | Neko GibsonDB · 5-10 · 160 lbs · SrCareer 5 GS · 8 GP | 5 | 6 | 16 | 0.5 | 0.0 | 3 | 1 | 0 | 0 | 0 | 4.5 | -136 |
| 1 | Jamuary TaylorDB · 5-8 · 161 lbs · JrCareer 7 GS · 20 GP | 3 | 6 | 49 | 1.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 4.0 | -160 |
| 17 | Jordan McDavidDB · 6-0 · 181 lbs · FrCareer 1 GS · 3 GP | 1 | 3 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -67 |
| 39 | Caleb ZsidoDB · 5-10 · 160 lbs · FrCareer 1 GS · 2 GP | 1 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -45 |
| 2 | Jaden HoganDB · 5-9 · 155 lbs · FrCareer 0 GS · 6 GP | 0 | 6 | 15 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 3.0 | -60 |
| 23 | DeAndre BrownDB · 5-9 · 150 lbs · FrCareer 0 GS · 3 GP | 0 | 3 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -17 |
Special Teams
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Punting TAYP | 37.1 (123) | 36.4 (152) |
| Opp. Punt TAYP | 36.6 (108) | 38.0 (145) |
| Kickoff TAYP | 53.0 (198) | 51.7 (189) |
| Opp. Kickoff TAYP | 57.9 (196) | 54.9 (83) |
| Opp Block Rate | 1.6% (124) | 0.0% (1) |
| Punt Block Rate | 1.8% (121) | 0.0% (110) |
| FGM Over Expected | -0.8 (205) | -0.8 (205) |
| FG% Over Expected | -75.9% (232) | -75.9% (232) |
| PAT% | 85% (218) | 79% (210) |
| Opp Kick Block Rate | 15.3% (226) | 15.0% (186) |
| PAT/FG Block Rate | 6.5% (127) | 6.5% (125) |
| Team Profile | |
|---|---|
| Punt Return Rate | 27% (139) |
| Kickoff Return Rate | 78% (55) |
Place Kicking
| # | Player | FG | FG% | Range | 40+ | PAT |
|---|---|---|---|---|---|---|
| 10 | Derek De HaanJr | 0-1 | 0% | 3 to 12 yardline | 0-0 | 15-19 |
Kickoff
| # | Player | KO | Avg | Lands at | TB | TB% |
|---|---|---|---|---|---|---|
| 10 | Derek De HaanJr | 25 | 51.5 | Opp 14 | 1 | 4% |
Punt
| # | Player | Punts | Avg | In 20 | In 20% | TB | TB% |
|---|---|---|---|---|---|---|---|
| 88 | Logan KeithSo | 14 | 34.1 | 3 | 21% | 0 | 0% |
| 7 | Jackson JokischSo | 3 | 33.7 | 1 | 33% | 0 | 0% |
Kick Return
| # | Player | Ret | Yds | TD | AY/KR |
|---|---|---|---|---|---|
| 25 | Travion JohnsonSo · WR | 13 | 250 | 0 | 19.2 |
| 26 | Kareem BurnsFr · WR | 5 | 119 | 0 | 23.8 |
| 41 | Leonard HoltonFr · RB | 3 | 39 | 0 | 13.0 |
| 28 | Brian MartinezFr · WR | 2 | 37 | 0 | 18.5 |
Punt Return
| # | Player | Ret | Yds | TD | AY/PR |
|---|---|---|---|---|---|
| 25 | Travion JohnsonSo · WR | 3 | 30 | 0 | 10.0 |
| 29 | Jayden MorrisSo · SAF | 1 | 0 | 0 | 0.0 |