Team Summary

Record2-5
Rating-20.0 (199)
Adj Off22.4 (143)
Adj Def43.5 (230)
SOS0.422 (168)
To-Date SOS0.541 (104)
Future SOS0.144 (222)
Schedule
| Date | Opponent | Proj | Win% | Result |
|---|---|---|---|---|
| 09/05 | at #188 Sewanee | 17.1-35.1 | 12% | W 40-37 |
| 09/12 | at #16 Baldwin Wallace | 10.6-58.3 | <1% | L 26-84 |
| 09/19 | vs #236 Thiel | 45.6-26.8 | 87% | W 52-3 |
| 09/26 | vs #136 Geneva | 30.4-43.0 | 21% | L 14-42 |
| 10/03 | at #40 Grove City | 5.4-52.9 | <1% | L 20-40 |
| 10/10 | at #23 Washington and Jefferson | 5.6-53.6 | <1% | L 0-56 |
| 10/24 | vs #159 Allegheny | 28.2-32.8 | 38% | L 29-46 |
| 10/31 | at #196 St. Francis | 31.3-34.8 | 41% | |
| 11/07 | vs #170 St. Vincent | 29.1-35.2 | 35% | |
| 11/14 | at #189 Waynesburg | 27.3-32.8 | 36% |
Base Offense 11 Personnel
Started in 2 of 2 complete lineups
Base Defense 3-3-5
Started in 2 of 4 complete lineups
Season Trend
Offense
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Total Adj Yds/Play | 6.3 (156) | 6.6 (149) |
| Series Conv. Rate | 72% (140) | 72% (143) |
| Points Per Drive | 2.1 (125) | 1.9 (136) |
| Negative Play Rate | 8.6% (100) | 8.6% (114) |
| 3rd/4th Down % | 41% (85) | 40% (117) |
| Pts/Red Zone Trip | 5.2 (38) | 5.2 (74) |
| Rushing TAY/P | 5.8 (155) | 6.3 (130) |
| TFL Rate | 12.5% (156) | 12.8% (151) |
| Passing TAY/P | 7.0 (150) | 7.1 (145) |
| Sack Rate | 4.9% (44) | 4.4% (75) |
| INT Rate | 4.0% (188) | 3.3% (132) |
| Team Profile | |
|---|---|
| Rush % | 49% (150) |
| Expected R/P | 50% / 50% |
| Rush Rate over Expected | -0.8% (133) |
| Tempo (Sec/Play) | 21.2 (9) |
| Expected Tempo | 24.5 |
| Tempo Over Expected | -3.4 (17) |
| 4th Dn Aggression Index | +26% (36) |
| QB Continuity | 100% (1) |
| RB Continuity | 50% (222) |
| WR Continuity | 64% (219) |
| TE Continuity | 100% (1) |
| OL Continuity | 79% (163) |
| Offensive Continuity | 73% (206) |
Play-Calling Tendencies
| Frequency | Success Rate | Total Adj Yds / Play | |||||
|---|---|---|---|---|---|---|---|
| Down & Distance | Plays | Run | Pass | Run | Pass | Run | Pass |
| 1st & 10 | 188 | 58% | 42% | 39% | 51% | 5.4 | 9.6 |
| 2nd & Long (7+) | 102 | 33% | 67% | 24% | 21% | 3.9 | 2.6 |
| 2nd & Medium (4-6) | 40 | 60% | 40% | 33% | 44% | 4.8 | 0.7 |
| 2nd & Short (1-3) | 22 | 68% | 32% | 80% | 86% | 14.5 | 23.0 |
| 3rd & Long (7+) | 68 | 18% | 82% | 25% | 27% | 5.8 | 9.5 |
| 3rd & Medium (4-6) | 24 | 42% | 58% | 60% | 36% | 13.3 | 9.2 |
| 3rd & Short (1-3) | 23 | 74% | 26% | 71% | 33% | 10.5 | 2.3 |
| 4th Down | 21 | 38% | 62% | 38% | 54% | 8.9 | 11.0 |
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Depth Chart
Quarterbacks
| # | Player | GS | GP | Passing | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp-Att | Yds | TD | INT | TAY/P | YARP | Att | Yds | TD | TAY/P | YARP | ||||
| 3 | Brett PhillipsQB · 6-1 · 195 lbs · JrCareer 22 GS · 23 GP | 6 | 6 | 102-185 | 1,343 | 8 | 6 | 7.9 | +117 | 55 | 276 | 3 | 10.9 | +113 |
| 7 | Kabron SmithQB · 5-10 · 180 lbs · SoCareer 0 GS · 6 GP | 0 | 6 | 7-30 | 76 | 2 | 1 | 3.0 | +20 | 8 | 25 | 0 | 4.7 | +1 |
Running Backs
| # | Player | GS | GP | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | TAY/P | YARP | Rec | Yds | TD | TAY/P | YARP | ||||
| 4 | Jaquon ReynoldsRB · 5-9 · 200 lbs · SoCareer 4 GS · 6 GP | 4 | 6 | 80 | 305 | 4 | 6.5 | -23 | 6 | 32 | 0 | 1.0 | -14 |
| 5 | Anthony StallworthRB · 6-0 · 215 lbs · SoCareer 4 GS · 4 GP | 4 | 4 | 35 | 175 | 3 | 4.9 | -83 | 4 | 43 | 0 | 3.9 | +27 |
| 9 | Jackson RaglandRB · 5-9 · 185 lbs · FrCareer 1 GS · 6 GP | 1 | 6 | 5 | 14 | 0 | 2.8 | -5 | 0 | 0 | 0 | - | - |
| 32 | Julian BurrellRB · 5-8 · 175 lbs · SoCareer 0 GS · 7 GP | 0 | 5 | 20 | 60 | 2 | 5.4 | -21 | 2 | 29 | 0 | 2.3 | +12 |
| 27 | Carlos CardozaRB · 5-8 · 170 lbs · SoCareer 4 GS · 13 GP | 0 | 5 | 8 | 15 | 0 | 1.9 | -30 | 0 | 0 | 0 | - | - |
| 28 | Antione ArnettRB · 6-1 · 205 lbs · FrCareer 0 GS · 4 GP | 0 | 4 | 10 | 54 | 0 | 8.1 | +13 | 1 | 1 | 0 | 0.2 | -3 |
Wide Receivers
| # | Player | GS | GP | Receiving | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | TAY/P | YARP | Att | Yds | TD | TAY/P | YARP | ||||
| 1 | Mykel DavisWR · 6-1 · 195 lbs · SoCareer 8 GS · 13 GP | 5 | 6 | 26 | 360 | 3 | 3.3 | +98 | 0 | 0 | 0 | - | - |
| 2 | Jacob BurnsWR · 6-4 · 180 lbs · JrCareer 15 GS · 23 GP | 5 | 6 | 20 | 289 | 4 | 2.8 | +18 | 0 | 0 | 0 | - | - |
| 0 | Marveon BoydWR · 5-9 · 195 lbs · JrCareer 4 GS · 6 GP | 4 | 6 | 13 | 192 | 1 | 2.5 | +50 | 1 | -1 | 0 | -1.0 | -4 |
| 13 | Keohn StephensWR · 5-11 · 170 lbs · SoCareer 3 GS · 6 GP | 3 | 6 | 12 | 191 | 0 | 3.3 | +50 | 0 | 0 | 0 | - | - |
| 8 | Jkobe JonesWR · 6-1 · 180 lbs · SrCareer 10 GS · 16 GP | 1 | 6 | 6 | 103 | 1 | 2.2 | +13 | 0 | 0 | 0 | - | - |
| 99 | Rex MacAlesterWR · 6-1 · FrCareer 1 GS · 2 GP | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - |
| 14 | Jordon KetronWR · 5-10 · 170 lbs · SoCareer 0 GS · 6 GP | 0 | 6 | 10 | 110 | 0 | 1.8 | -25 | 0 | 0 | 0 | - | - |
Tight Ends
| # | Player | GS | GP | Receiving | ||||
|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | TAY/P | YARP | ||||
| 11 | Elijah MoffattTE · 6-4 · 225 lbs · SrCareer 21 GS · 30 GP | 6 | 6 | 6 | 45 | 0 | 0.8 | -50 |
| 88 | Xavier ColeTE · 6-4 · 240 lbs · JrCareer 1 GS · 11 GP | 0 | 5 | 2 | 18 | 1 | 1.8 | -4 |
Offensive Line
| # | Player | GS | GP |
|---|---|---|---|
| 75 | Elijiah Morgan-WashingtonOL · 6-4 · 270 lbs · SrCareer 35 GS · 35 GP | 6 | 6 |
| 68 | Marcos Diaz Jr.OL · 6-4 · 395 lbs · SoCareer 6 GS · 6 GP | 6 | 6 |
| 72 | Shonathan DesenaOL · 6-5 · 300 lbs · JrCareer 22 GS · 31 GP | 6 | 6 |
| 70 | Jaylen BlackwellOL · 6-3 · 280 lbs · FrCareer 5 GS · 6 GP | 5 | 6 |
| 71 | Chris FeuchtwangerOL · 6-4 · 285 lbs · JrCareer 4 GS · 5 GP | 4 | 4 |
| 53 | Avaughn PompeyOL · 6-5 · 330 lbs · FrCareer 3 GS · 6 GP | 3 | 6 |
| 51 | Christopher HatchettOL · 6-1 · 250 lbs · FrCareer 1 GS · 2 GP | 1 | 2 |
| 50 | Stephen NaputiOL · 5-10 · 265 lbs · SoCareer 0 GS · 11 GP | 0 | 5 |
| 66 | Daniel Chavez-GonzalesOL · 6-1 · 275 lbs · FrCareer 0 GS · 4 GP | 0 | 4 |
| 54 | Wyatt ConnerOL · 5-11 · 250 lbs · SoCareer 3 GS · 10 GP | 0 | 4 |
Defense
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Total Adj Yds/Play | 7.4 (142) | 8.3 (186) |
| Series Conv. Rate | 76% (179) | 80% (195) |
| Points Per Drive | 2.6 (191) | 3.1 (206) |
| Negative Play Rate | 9.3% (112) | 8.3% (149) |
| 3rd/4th Down % | 42% (174) | 48% (206) |
| Pts/Red Zone Trip | 4.9 (152) | 5.1 (158) |
| Rushing TAY/P | 6.8 (146) | 8.1 (199) |
| TFL Rate | 12.9% (74) | 11.3% (136) |
| Passing TAY/P | 7.7 (125) | 8.2 (154) |
| Sack Rate | 5.5% (163) | 5.3% (141) |
| INT Rate | 4.5% (30) | 5.1% (35) |
| Team Profile | |
|---|---|
| Havoc Rate | 20.0% (80) |
| DL TFL/Sack % | 28% |
| LB TFL/Sack % | 44% |
| DB TFL/Sack % | 28% |
| DL PBU/INT % | 3% |
| LB PBU/INT % | 16% |
| DB PBU/INT % | 82% |
| DL Continuity | 97% (63) |
| LB Continuity | 88% (89) |
| DB Continuity | 69% (211) |
| Defensive Continuity | 80% (146) |
Opponent Tendencies
| Frequency | Success Rate | Total Adj Yds / Play | |||||
|---|---|---|---|---|---|---|---|
| Down & Distance | Plays | Run | Pass | Run | Pass | Run | Pass |
| 1st & 10 | 198 | 60% | 40% | 47% | 41% | 9.0 | 10.3 |
| 2nd & Long (7+) | 103 | 43% | 57% | 27% | 32% | 3.9 | 6.6 |
| 2nd & Medium (4-6) | 32 | 66% | 34% | 57% | 27% | 9.6 | 11.2 |
| 2nd & Short (1-3) | 10 | 50% | 50% | 80% | 60% | 10.0 | 9.0 |
| 3rd & Long (7+) | 58 | 12% | 88% | 14% | 37% | 5.9 | 10.5 |
| 3rd & Medium (4-6) | 24 | 29% | 71% | 71% | 53% | 12.1 | 8.3 |
| 3rd & Short (1-3) | 11 | 91% | 9% | 70% | 100% | 10.1 | 64.0 |
| 4th Down | 11 | 45% | 55% | 80% | 50% | 18.0 | -6.7 |
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Depth Chart
Defensive Line
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Jaden WrotenDE · 5-11 · 220 lbs · FrCareer 6 GS · 6 GP | 6 | 6 | 23 | 6.0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 6.0 | -16 |
| 10 | Ryan MaultsbyDL · 6-0 · 285 lbs · SoCareer 11 GS · 14 GP | 6 | 6 | 10 | 2.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2.5 | -114 |
| 9 | Destin ForrestDL · 6-4 · 275 lbs · SoCareer 5 GS · 5 GP | 5 | 5 | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -138 |
| 67 | Nick StuchellDL · 6-1 · 260 lbs · SoCareer 7 GS · 14 GP | 0 | 6 | 9 | 1.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2.0 | -22 |
| 65 | Dom ZenkovichDL · 6-0 · 305 lbs · JrCareer 1 GS · 16 GP | 0 | 4 | 8 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1.0 | -6 |
| 91 | Demetrius FambroDL · 6-2 · 230 lbs · FrCareer 0 GS · 3 GP | 0 | 3 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -7 |
Linebackers
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Cam BaileyLB · 5-10 · 210 lbs · SrCareer 16 GS · 24 GP | 6 | 6 | 45 | 4.0 | 1.0 | 2 | 2 | 0 | 0 | 0 | 8.0 | +61 |
| 7 | Xavier CurryLB · 6-1 · 215 lbs · SrCareer 6 GS · 6 GP | 6 | 6 | 41 | 2.0 | 1.0 | 0 | 1 | 3 | 1 | 0 | 7.0 | +18 |
| 8 | Charlie DiSaiaLB · 6-3 · 235 lbs · SrCareer 15 GS · 16 GP | 6 | 6 | 30 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 4.0 | -54 |
| 44 | Coldin Hercules-BurkhartLB · 6-0 · 205 lbs · SoCareer 1 GS · 2 GP | 1 | 2 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -33 |
| 19 | Darius ClarkLB · 6-2 · 225 lbs · FrCareer 0 GS · 6 GP | 0 | 6 | 17 | 6.5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 7.5 | +102 |
| 6 | Aji GriggsLB · 6-3 · 225 lbs · FrCareer 0 GS · 6 GP | 0 | 6 | 11 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | +3 |
Defensive Backs
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Nijah BrownCB · 5-10 · 175 lbs · SoCareer 6 GS · 6 GP | 6 | 6 | 20 | 4.0 | 1.0 | 4 | 4 | 0 | 1 | 0 | 13.0 | +167 |
| 1 | Lamont SamuelsDB · 5-10 · 175 lbs · SoCareer 6 GS · 6 GP | 6 | 6 | 11 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 4.0 | -95 |
| 5 | Maurice HubbardDB · 5-10 · 170 lbs · SrCareer 5 GS · 6 GP | 5 | 6 | 12 | 1.0 | 0.0 | 5 | 1 | 0 | 0 | 0 | 7.0 | +5 |
| 3 | Blaike AdamsDB · 5-9 · 170 lbs · JrCareer 11 GS · 21 GP | 4 | 6 | 29 | 4.0 | 0.0 | 1 | 1 | 1 | 0 | 0 | 7.0 | +45 |
| 12 | Nickolas RispaDB · 6-1 · 175 lbs · SoCareer 8 GS · 14 GP | 4 | 6 | 20 | 0.5 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1.5 | -87 |
| 16 | EJ AustinDB · 6-1 · 175 lbs · FrCareer 2 GS · 6 GP | 2 | 6 | 15 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -66 |
| 0 | Julius PhillipsDB · 6-1 · 200 lbs · SoCareer 2 GS · 5 GP | 2 | 5 | 13 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2.0 | -51 |
| 38 | Landon HarrisDB · 5-9 · 165 lbs · FrCareer 2 GS · 2 GP | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -41 |
| 4 | Brian ButlerDB · 6-1 · 180 lbs · JrCareer 3 GS · 7 GP | 1 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -20 |
| 11 | August O'NealDB · 6-0 · 185 lbs · SoCareer 0 GS · 10 GP | 0 | 6 | 8 | 0.0 | 0.0 | 5 | 1 | 0 | 0 | 0 | 6.0 | +98 |
| 26 | Demetrius KinchensDB · 6-0 · 185 lbs · FrCareer 0 GS · 3 GP | 0 | 3 | 14 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2.0 | +16 |
Special Teams
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Punting TAYP | 34.6 (198) | 34.5 (179) |
| Opp. Punt TAYP | 36.6 (109) | 37.3 (128) |
| Kickoff TAYP | 53.5 (194) | 52.4 (182) |
| Opp. Kickoff TAYP | 57.3 (171) | 59.3 (190) |
| Opp Block Rate | 1.5% (106) | 0.0% (1) |
| Punt Block Rate | 1.3% (173) | 0.0% (110) |
| FGM Over Expected | +0.2 (108) | +0.2 (108) |
| FG% Over Expected | +24.1% (43) | +24.1% (43) |
| PAT% | 88% (181) | 83% (177) |
| Opp Kick Block Rate | 6.8% (115) | 5.3% (99) |
| PAT/FG Block Rate | 7.1% (112) | 5.1% (149) |
| Team Profile | |
|---|---|
| Punt Return Rate | 38% (68) |
| Kickoff Return Rate | 77% (63) |
Place Kicking
| # | Player | FG | FG% | Range | 40+ | PAT |
|---|---|---|---|---|---|---|
| 92 | Luis FuentesFr | 1-1 | 100% | 3 to 12 yardline | 0-0 | 11-12 |
| 2 | Caden LangleyJr | 0-0 | - | 13 to 22 yardline | 0-0 | 4-6 |
Kickoff
| # | Player | KO | Avg | Lands at | TB | TB% |
|---|---|---|---|---|---|---|
| 92 | Luis FuentesFr | 20 | 50.5 | Opp 14 | 2 | 10% |
| 2 | Caden LangleyJr | 6 | 56.8 | Opp 8 | 0 | 0% |
Punt
| # | Player | Punts | Avg | In 20 | In 20% | TB | TB% |
|---|---|---|---|---|---|---|---|
| 2 | Caden LangleyJr | 33 | 33.9 | 2 | 6% | 0 | 0% |
Kick Return
| # | Player | Ret | Yds | TD | AY/KR |
|---|---|---|---|---|---|
| 9 | Jackson RaglandFr · RB | 29 | 621 | 0 | 21.4 |
| 11 | August O'NealSo · DB | 1 | 9 | 0 | 9.0 |
| 11 | Elijah MoffattSr · TE | 1 | 6 | 0 | 6.0 |
| 8 | Jkobe JonesSr · WR | 1 | 19 | 0 | 19.0 |
Punt Return
| # | Player | Ret | Yds | TD | AY/PR |
|---|---|---|---|---|---|
| 9 | Jackson RaglandFr · RB | 8 | 88 | 0 | 5.4 |
| 0 | Marveon BoydJr · WR | 1 | 0 | 0 | -45.0 |