Team Summary

Record1-6
Rating-31.6 (227)
Adj Off9.5 (220)
Adj Def42.7 (226)
SOS0.345 (200)
To-Date SOS0.317 (205)
Future SOS0.409 (160)
Schedule
| Date | Opponent | Proj | Win% | Result |
|---|---|---|---|---|
| 09/05 | vs #159 Allegheny | 10.0-29.7 | 10% | L 12-28 |
| 09/12 | vs #242 Gallaudet | 25.0-20.4 | 61% | W 49-28 |
| 09/19 | vs #180 Kalamazoo | 16.9-29.1 | 21% | L 17-42 |
| 10/03 | at #205 Bluffton | 23.2-33.2 | 26% | L 12-36 |
| 10/10 | at #110 Rose-Hulman | 7.7-45.2 | 1% | L 21-52 |
| 10/17 | vs #76 Hanover | 0.2-51.8 | <1% | L 7-44 |
| 10/24 | at #120 Capital | 9.9-45.6 | 1% | L 12-37 |
| 10/31 | vs #55 Mount St. Joseph | 10.3-57.0 | <1% | |
| 11/07 | at #138 Franklin | 14.4-42.6 | 4% | |
| 11/14 | vs #225 Manchester | 23.1-23.5 | 49% |
Base Offense 11 Personnel
Started in 3 of 3 complete lineups
Base Defense 4-4
Started in 5 of 5 complete lineups
Season Trend
Offense
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Total Adj Yds/Play | 4.6 (199) | 6.2 (171) |
| Series Conv. Rate | 70% (176) | 69% (167) |
| Points Per Drive | 1.7 (186) | 1.6 (172) |
| Negative Play Rate | 11.1% (211) | 11.8% (200) |
| 3rd/4th Down % | 32% (225) | 30% (207) |
| Pts/Red Zone Trip | 4.8 (120) | 4.9 (102) |
| Rushing TAY/P | 2.4 (239) | 4.1 (224) |
| TFL Rate | 13.7% (190) | 16.0% (197) |
| Passing TAY/P | 4.9 (196) | 6.7 (158) |
| Sack Rate | 9.4% (233) | 10.0% (218) |
| INT Rate | 2.9% (84) | 2.0% (46) |
| Team Profile | |
|---|---|
| Rush % | 30% (242) |
| Expected R/P | 46% / 54% |
| Rush Rate over Expected | -15.4% (241) |
| Tempo (Sec/Play) | 22.7 (23) |
| Expected Tempo | 22.7 |
| Tempo Over Expected | 0.0 (101) |
| 4th Dn Aggression Index | +66% (5) |
| QB Continuity | 58% (178) |
| RB Continuity | 100% (1) |
| WR Continuity | 82% (103) |
| TE Continuity | 67% (162) |
| OL Continuity | 72% (214) |
| Offensive Continuity | 74% (204) |
Play-Calling Tendencies
| Frequency | Success Rate | Total Adj Yds / Play | |||||
|---|---|---|---|---|---|---|---|
| Down & Distance | Plays | Run | Pass | Run | Pass | Run | Pass |
| 1st & 10 | 182 | 32% | 68% | 27% | 42% | 3.4 | 7.4 |
| 2nd & Long (7+) | 106 | 33% | 67% | 26% | 27% | 4.1 | 6.0 |
| 2nd & Medium (4-6) | 21 | 33% | 67% | 29% | 57% | 2.1 | 10.8 |
| 2nd & Short (1-3) | 14 | 29% | 71% | 75% | 60% | 11.8 | 12.5 |
| 3rd & Long (7+) | 66 | 15% | 85% | 10% | 18% | 5.4 | 4.8 |
| 3rd & Medium (4-6) | 16 | 25% | 75% | 50% | 25% | 9.5 | 6.8 |
| 3rd & Short (1-3) | 16 | 50% | 50% | 75% | 12% | 9.1 | 4.6 |
| 4th Down | 38 | 18% | 82% | 43% | 45% | -1.7 | 8.7 |
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Depth Chart
Quarterbacks
| # | Player | GS | GP | Passing | Rushing | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cmp-Att | Yds | TD | INT | TAY/P | YARP | Att | Yds | TD | TAY/P | YARP | ||||
| 4 | Caleb FoorQB · 6-4 · 225 lbs · SoCareer 6 GS · 9 GP | 5 | 6 | 118-229 | 1,550 | 10 | 5 | 7.5 | -15 | 53 | 5 | 1 | 5.6 | -44 |
| 1 | Noah TrentQB · 5-9 · 155 lbs · SoCareer 1 GS · 13 GP | 1 | 4 | 0-0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - |
| 11 | Luke ManningQB · 5-10 · 180 lbs · SrCareer 4 GS · 4 GP | 1 | 1 | 4-7 | 24 | 0 | 0 | 0.7 | -14 | 7 | -16 | 0 | 4.5 | -2 |
| 15 | Caleb VetterQB · 5-10 · 170 lbs · JrCareer 0 GS · 5 GP | 0 | 3 | 6-16 | 58 | 1 | 0 | 6.6 | +7 | 2 | 30 | 0 | 24.0 | +21 |
Running Backs
| # | Player | GS | GP | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | TD | TAY/P | YARP | Rec | Yds | TD | TAY/P | YARP | ||||
| 8 | Cole UrbanecRB · 5-7 · 175 lbs · SoCareer 6 GS · 6 GP | 6 | 6 | 58 | 204 | 1 | 5.3 | -64 | 10 | 73 | 2 | 2.0 | -30 |
| 22 | Justice O'BrienRB · 5-6 · 145 lbs · JrCareer 0 GS · 16 GP | 0 | 6 | 13 | 37 | 2 | 4.5 | -25 | 2 | 7 | 0 | 0.3 | -11 |
| 0 | Torington WhiteRB · 6-0 · 180 lbs · FrCareer 0 GS · 4 GP | 0 | 4 | 8 | 38 | 0 | 7.0 | -2 | 0 | 0 | 0 | - | - |
Wide Receivers
| # | Player | GS | GP | Receiving | Rushing | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | TAY/P | YARP | Att | Yds | TD | TAY/P | YARP | ||||
| 7 | Cam HerronWR · 6-2 · 185 lbs · SoCareer 6 GS · 11 GP | 6 | 6 | 35 | 496 | 2 | 3.1 | +75 | 0 | 0 | 0 | - | - |
| 17 | Preston YoderWR · 6-2 · 175 lbs · SrCareer 26 GS · 32 GP | 6 | 6 | 27 | 380 | 3 | 2.4 | -64 | 0 | 0 | 0 | - | - |
| 9 | Brandon RayburnWR · 5-7 · 160 lbs · SoCareer 4 GS · 6 GP | 4 | 6 | 10 | 142 | 1 | 1.9 | -61 | 0 | 0 | 0 | - | - |
| 12 | Ja'Riyah DeLucioWR · FrCareer 1 GS · 6 GP | 1 | 6 | 17 | 228 | 3 | 2.2 | -74 | 2 | 7 | 0 | 3.5 | -3 |
| 82 | Elijah PendletonWR · 5-10 · 150 lbs · FrCareer 0 GS · 5 GP | 0 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | - |
| 87 | Darrion ClintonWR · 6-0 · 160 lbs · FrCareer 0 GS · 3 GP | 0 | 3 | 4 | 30 | 0 | 1.0 | -24 | 0 | 0 | 0 | - | - |
Tight Ends
| # | Player | GS | GP | Receiving | ||||
|---|---|---|---|---|---|---|---|---|
| Rec | Yds | TD | TAY/P | YARP | ||||
| 89 | Eli DiRuzzaTE · 6-0 · 210 lbs · JrCareer 6 GS · 21 GP | 5 | 6 | 6 | 35 | 1 | 0.6 | -103 |
| 6 | Carson BrookbankTE · 6-0 · 225 lbs · SrCareer 8 GS · 26 GP | 1 | 6 | 9 | 131 | 0 | 2.2 | -28 |
Offensive Line
| # | Player | GS | GP |
|---|---|---|---|
| 77 | Garrett CorwinOL · 6-2 · 355 lbs · SrCareer 16 GS · 20 GP | 6 | 6 |
| 78 | Trevor MartinOL · 6-4 · 310 lbs · SoCareer 12 GS · 12 GP | 6 | 6 |
| 55 | DaeQuan ViveretteOL · 6-0 · 255 lbs · SoCareer 12 GS · 13 GP | 5 | 5 |
| 73 | Ty EversonOL · 6-2 · 300 lbs · SoCareer 15 GS · 15 GP | 5 | 5 |
| 68 | Braden BennettOL · 6-1 · 275 lbs · JrCareer 18 GS · 22 GP | 4 | 4 |
| 63 | Patrick BoelensOL · 6-0 · 290 lbs · SoCareer 1 GS · 3 GP | 1 | 3 |
| 72 | Jack BiancoOL · 6-3 · 285 lbs · JrCareer 2 GS · 15 GP | 1 | 4 |
| 54 | Thomas O'DellOL · 6-0 · 285 lbs · SoCareer 1 GS · 4 GP | 1 | 4 |
| 74 | Camerin ColeOL · 6-1 · 245 lbs · FrCareer 1 GS · 6 GP | 1 | 6 |
| 70 | Edgar SmoakOL · 6-4 · 350 lbs · JrCareer 1 GS · 8 GP | 1 | 5 |
Defense
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Total Adj Yds/Play | 9.4 (210) | 8.2 (180) |
| Series Conv. Rate | 79% (222) | 80% (196) |
| Points Per Drive | 3.0 (224) | 3.1 (205) |
| Negative Play Rate | 8.5% (155) | 9.2% (117) |
| 3rd/4th Down % | 48% (234) | 52% (225) |
| Pts/Red Zone Trip | 5.5 (234) | 5.9 (232) |
| Rushing TAY/P | 7.8 (191) | 6.9 (143) |
| TFL Rate | 9.8% (202) | 9.5% (171) |
| Passing TAY/P | 11.2 (213) | 9.5 (192) |
| Sack Rate | 6.9% (81) | 8.8% (42) |
| INT Rate | 3.4% (130) | 3.2% (128) |
| Team Profile | |
|---|---|
| Havoc Rate | 15.0% (191) |
| DL TFL/Sack % | 67% |
| LB TFL/Sack % | 21% |
| DB TFL/Sack % | 11% |
| DL PBU/INT % | 10% |
| LB PBU/INT % | 30% |
| DB PBU/INT % | 60% |
| DL Continuity | 70% (209) |
| LB Continuity | 96% (61) |
| DB Continuity | 58% (240) |
| Defensive Continuity | 71% (219) |
Opponent Tendencies
| Frequency | Success Rate | Total Adj Yds / Play | |||||
|---|---|---|---|---|---|---|---|
| Down & Distance | Plays | Run | Pass | Run | Pass | Run | Pass |
| 1st & 10 | 177 | 60% | 40% | 46% | 50% | 7.7 | 13.1 |
| 2nd & Long (7+) | 88 | 44% | 56% | 33% | 24% | 7.3 | 3.8 |
| 2nd & Medium (4-6) | 43 | 47% | 53% | 45% | 35% | 7.3 | 6.9 |
| 2nd & Short (1-3) | 15 | 67% | 33% | 60% | 40% | 9.3 | 9.8 |
| 3rd & Long (7+) | 42 | 19% | 81% | 25% | 29% | 6.4 | 6.1 |
| 3rd & Medium (4-6) | 33 | 36% | 64% | 75% | 62% | 16.0 | 13.7 |
| 3rd & Short (1-3) | 22 | 50% | 50% | 82% | 73% | 11.5 | 15.5 |
| 4th Down | 14 | 36% | 64% | 60% | 44% | 12.4 | 11.0 |
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Pass Zones
Run Lanes
Depth Chart
Defensive Line
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Qi'Yam SimmonsDL · 6-4 · 250 lbs · JrCareer 9 GS · 12 GP | 6 | 6 | 15 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | -207 |
| 0 | Jaylen HayesDL · 6-0 · 230 lbs · SoCareer 15 GS · 16 GP | 5 | 6 | 47 | 11.0 | 5.5 | 1 | 0 | 0 | 0 | 0 | 12.0 | +23 |
| 94 | Azhari JacksonDL · 6-2 · 230 lbs · FrCareer 5 GS · 6 GP | 5 | 6 | 33 | 10.0 | 8.0 | 0 | 0 | 0 | 0 | 0 | 10.0 | +14 |
| 53 | Kayden DardenDL · 6-1 · 255 lbs · FrCareer 4 GS · 5 GP | 4 | 5 | 5 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.5 | -162 |
| 98 | Hawk WakoleeDL · 6-2 · 365 lbs · FrCareer 2 GS · 6 GP | 2 | 6 | 6 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | -90 |
| 91 | Timothy LongDL · 6-1 · 230 lbs · FrCareer 1 GS · 6 GP | 1 | 6 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -51 |
| 35 | Bryce DorsettDL · 5-10 · 210 lbs · SrCareer 1 GS · 11 GP | 1 | 5 | 7 | 1.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.0 | -18 |
| 27 | Jaxon BrittleDL · 6-1 · 205 lbs · FrCareer 0 GS · 5 GP | 0 | 5 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -18 |
Linebackers
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jayjouir Pleasant Jr.LB · 6-1 · 220 lbs · FrCareer 6 GS · 6 GP | 6 | 6 | 29 | 3.5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.5 | -128 |
| 6 | Damian HernandezLB · 5-11 · 205 lbs · SoCareer 6 GS · 13 GP | 6 | 6 | 31 | 0.0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 2.0 | -176 |
| 1 | Kurtis WatkinsLB · 5-10 · 198 lbs · SoCareer 9 GS · 16 GP | 5 | 6 | 29 | 2.5 | 1.0 | 1 | 1 | 0 | 0 | 0 | 4.5 | -70 |
| 4 | Cayden GatesLB · 5-11 · 165 lbs · FrCareer 5 GS · 6 GP | 5 | 6 | 38 | 1.0 | 0.0 | 3 | 0 | 0 | 0 | 1 | 5.0 | -90 |
| 12 | Elijah JonesLB · 6-1 · 200 lbs · FrCareer 0 GS · 5 GP | 0 | 5 | 2 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.5 | -5 |
| 9 | Jamal ChambersLB · 6-1 · 220 lbs · FrCareer 0 GS · 5 GP | 0 | 5 | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -19 |
| 46 | Reagan BurginLB · 5-8 · 190 lbs · FrCareer 0 GS · 4 GP | 0 | 4 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -11 |
| 24 | Justus MainaLB · 5-11 · 170 lbs · FrCareer 0 GS · 4 GP | 0 | 4 | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -12 |
Defensive Backs
| # | Player | GS | GP | Tkl | TFL | Sack | PBU | INT | FF | FR | Blk | Havoc | YARP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jarvis Starks-ScottDB · 5-9 · 160 lbs · JrCareer 6 GS · 6 GP | 6 | 6 | 24 | 1.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 4.0 | -138 |
| 3 | Kristrin AlexanderDB · 5-11 · 165 lbs · JrCareer 5 GS · 5 GP | 5 | 5 | 19 | 2.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 3.0 | -123 |
| 7 | Shy MackeyDB · 5-10 · 185 lbs · FrCareer 3 GS · 4 GP | 3 | 4 | 7 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 2.0 | -74 |
| 17 | Brehdyn ClemonsDB · 5-8 · 148 lbs · JrCareer 2 GS · 14 GP | 2 | 4 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1.0 | -94 |
| 31 | Anthony RozierDB · 5-11 · 150 lbs · FrCareer 1 GS · 6 GP | 1 | 6 | 6 | 1.0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 5.0 | 0 |
| 8 | Brayden KellyDB · 6-2 · 165 lbs · FrCareer 1 GS · 6 GP | 1 | 6 | 5 | 0.0 | 0.0 | 1 | 1 | 0 | 0 | 0 | 2.0 | -27 |
| 21 | Marshall PhillipsDB · 6-0 · 175 lbs · FrCareer 1 GS · 6 GP | 1 | 6 | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -67 |
| 16 | Gerald MatthewsDB · 6-1 · 155 lbs · SoCareer 1 GS · 5 GP | 1 | 3 | 6 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1.0 | -28 |
| 26 | Carson AndersonDB · 5-9 · 160 lbs · FrCareer 0 GS · 6 GP | 0 | 6 | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -40 |
Special Teams
| Efficiency | Opponent-Adjusted | Unadjusted Stats |
|---|---|---|
| Punting TAYP | 30.3 (243) | 28.8 (231) |
| Opp. Punt TAYP | 37.7 (163) | 36.6 (106) |
| Kickoff TAYP | 53.0 (201) | 48.7 (215) |
| Opp. Kickoff TAYP | 55.6 (73) | 53.6 (56) |
| Opp Block Rate | 7.6% (237) | 11.5% (238) |
| Punt Block Rate | 5.8% (15) | 4.8% (49) |
| FGM Over Expected | -0.2 (153) | -0.2 (153) |
| FG% Over Expected | -8.6% (164) | -8.6% (164) |
| PAT% | 89% (150) | 87% (160) |
| Opp Kick Block Rate | 11.9% (201) | 23.5% (222) |
| PAT/FG Block Rate | 6.0% (143) | 5.7% (141) |
| Team Profile | |
|---|---|
| Punt Return Rate | 33% (86) |
| Kickoff Return Rate | 66% (137) |
Place Kicking
| # | Player | FG | FG% | Range | 40+ | PAT |
|---|---|---|---|---|---|---|
| 15 | Corey LaytonJr | 1-2 | 50% | 13 to 22 yardline | 0-0 | 13-15 |
Kickoff
| # | Player | KO | Avg | Lands at | TB | TB% |
|---|---|---|---|---|---|---|
| 15 | Corey LaytonJr | 25 | 48.7 | Opp 16 | 0 | 0% |
Punt
| # | Player | Punts | Avg | In 20 | In 20% | TB | TB% |
|---|---|---|---|---|---|---|---|
| 21 | Marshall PhillipsFr | 21 | 35.4 | 3 | 14% | 0 | 0% |
| 4 | Caleb FoorSo | 2 | 35.5 | 2 | 100% | 0 | 0% |
Kick Return
| # | Player | Ret | Yds | TD | AY/KR |
|---|---|---|---|---|---|
| 9 | Brandon RayburnSo · WR | 12 | 138 | 0 | 11.5 |
| 22 | Justice O'BrienJr · RB | 9 | 126 | 0 | 14.0 |
| 21 | Marshall PhillipsFr · DB | 1 | 8 | 0 | 8.0 |
| 44 | Mason HowellFr · TE | 1 | 16 | 0 | 16.0 |
Punt Return
| # | Player | Ret | Yds | TD | AY/PR |
|---|---|---|---|---|---|
| 9 | Brandon RayburnSo · WR | 5 | 48 | 0 | 9.6 |
| 17 | Brehdyn ClemonsJr · DB | 1 | 0 | 0 | 0.0 |
| 1 | Kurtis WatkinsSo · LB | 1 | 0 | 0 | 0.0 |